Honolulu Sharks 10North Shore Honu 11

September 30, 2008

  1 2 3 4 5 6 7 8 9 -- R H E
Honolulu 0 0 1 0 0 1 2 3 2   10 17 4
North Shore 1 2 4 1 0 0 0 1 0   11 16 4



Honolulu AB R H RBI BB SO LOB AVG
Tejada SS 6 2 2 0 0 0 3 .400
Veloz 2B 5 1 3 2 1 0 2 .444
Eiland DH 4 0 0 2 1 1 3 .200
Taylor LF 5 0 0 0 1 2 1 .167
Abruzzo 1B 2 0 1 0 0 0 0 .333
Ka'aihue 1B 3 1 2 0 1 0 2 .250
Mitchell PR 0 1 0 0 0 0 0 .250
Masuda 1B 0 0 0 0 0 0 0 .000
Cruz C 6 1 4 2 0 0 3 .667
Rapoport CF 5 1 2 0 1 2 2 .429
Holcomb 3B 4 1 1 2 0 1 5 .077
Hijirisawa RF 4 2 2 1 1 0 2 .222
Graham, C P 0 0 0 0 0 0 0 .000
Mead P 0 0 0 0 0 0 0 .000
Broadway P 0 0 0 0 0 0 0 .000
Guerra P 0 0 0 0 0 0 0 .000
King P 0 0 0 0 0 0 0 .000
Merritt P 0 0 0 0 0 0 0 .000
Tejada SS 6 2 2 0 0 0 3 .400
Veloz 2B 5 1 3 2 1 0 2 .444
Eiland DH 4 0 0 2 1 1 3 .200
Taylor LF 5 0 0 0 1 2 1 .167
Abruzzo 1B 2 0 1 0 0 0 0 .333
Ka'aihue 1B 3 1 2 0 1 0 2 .250
Mitchell PR 0 1 0 0 0 0 0 .250
Masuda 1B 0 0 0 0 0 0 0 .000
Cruz C 6 1 4 2 0 0 3 .667
Rapoport CF 5 1 2 0 1 2 2 .429
Holcomb 3B 4 1 1 2 0 1 5 .077
Hijirisawa RF 4 2 2 1 1 0 2 .222
Graham, C P 0 0 0 0 0 0 0 .000
Mead P 0 0 0 0 0 0 0 .000
Broadway P 0 0 0 0 0 0 0 .000
Guerra P 0 0 0 0 0 0 0 .000
King P 0 0 0 0 0 0 0 .000
Merritt P 0 0 0 0 0 0 0 .000


BATTING
2B: Abruzzo (1, Heo), Cruz 3 (3, Nemoto, Ha, Swaggerty), Ka'aihue (1, Swaggerty).
HR: Holcomb (1, 8th inning off Meyer, 0 on, 1 out).
TB: Tejada 2; Veloz 3; Abruzzo 2; Ka'aihue 3; Cruz 7; Rapoport 2; Holcomb 4; Hijirisawa 2.
RBI: Eiland 2 (4), Cruz 2 (2), Veloz 2 (2), Holcomb 2 (2), Hijirisawa (1).
2-out RBI: Cruz.
Runners left in scoring position, 2 out: Holcomb 2; Hijirisawa; Cruz 2; Ka'aihue; Rapoport.
SF: Eiland; Holcomb.
GIDP: Eiland.
Team LOB: 12.

BASERUNNING
SB: Rapoport (2, 3rd base off Demel/Davis).
CS: Tejada (1, 2nd base by Heo/Davis), Eiland (2, 2nd base by Swaggerty/Castro).

FIELDING
E: Holcomb (1, fielding), Veloz 2 (2, fielding, fielding), Abruzzo (1, throw).
PB: Cruz 2 (2).
Outfield assists: Taylor (Satoh at 2nd base).
DP: 2 (Taylor-Veloz, Tejada-Veloz-Ka'aihue).



North Shore AB R H RBI BB SO LOB AVG
Martin 2B 7 2 3 4 0 2 4 .250
Navarro SS 6 2 2 0 1 0 5 .300
Carter 1B 3 1 2 0 4 0 0 .300
McBride LF 2 0 0 2 4 0 3 .250
Parraz CF 6 0 1 0 1 1 10 .111
Moon 3B 7 1 5 2 0 1 3 .500
Realini DH 4 2 0 0 1 1 8 .000
Satoh RF 5 1 2 2 0 1 1 .400
Davis C 4 2 1 0 2 1 1 .200
Castro C 0 0 0 0 0 0 0 .286
Heo P 0 0 0 0 0 0 0 .000
Nemoto P 0 0 0 0 0 0 0 .000
Ha P 0 0 0 0 0 0 0 .000
Nottingham P 0 0 0 0 0 0 0 .000
Meyer P 0 0 0 0 0 0 0 .000
Demel P 0 0 0 0 0 0 0 .000
Swaggerty P 0 0 0 0 0 0 0 .000
Martin 2B 7 2 3 4 0 2 4 .250
Navarro SS 6 2 2 0 1 0 5 .300
Carter 1B 3 1 2 0 4 0 0 .300
McBride LF 2 0 0 2 4 0 3 .250
Parraz CF 6 0 1 0 1 1 10 .111
Moon 3B 7 1 5 2 0 1 3 .500
Realini DH 4 2 0 0 1 1 8 .000
Satoh RF 5 1 2 2 0 1 1 .400
Davis C 4 2 1 0 2 1 1 .200
Castro C 0 0 0 0 0 0 0 .286
Heo P 0 0 0 0 0 0 0 .000
Nemoto P 0 0 0 0 0 0 0 .000
Ha P 0 0 0 0 0 0 0 .000
Nottingham P 0 0 0 0 0 0 0 .000
Meyer P 0 0 0 0 0 0 0 .000
Demel P 0 0 0 0 0 0 0 .000
Swaggerty P 0 0 0 0 0 0 0 .000


BATTING
2B: Davis (1, Mead), Martin (1, Mead), Carter (1, Broadway).
HR: Martin (1, 3rd inning off Mead, 2 on, 2 out).
TB: Martin 7; Navarro 2; Carter 3; Parraz; Moon 5; Satoh 2; Davis 2.
RBI: Moon 2 (2), Martin 4 (4), Satoh 2 (2), McBride 2 (4).
2-out RBI: Moon 2; Martin 3; McBride.
Runners left in scoring position, 2 out: Realini 5; Parraz 4.
S: Realini.
SF: Satoh; McBride.
GIDP: Navarro.
Team LOB: 20.

FIELDING
E: Heo (1, pickoff), Martin 2 (2, fielding, fielding), Satoh (1, fielding).
PB: Davis 3 (4).
DP: (Navarro-Martin-Carter).





Honolulu IP H R ER BB SO HR ERA
Graham, C 1.0 1 1 1 3 2 0 9.00
Mead 1.2 5 6 2 2 1 1 10.80
Broadway 1.1 2 1 0 2 0 0 0.00
Guerra 2.2 2 0 0 3 1 0 3.86
King 1.2 2 1 1 3 1 0 2.45
Merritt 1.1 4 2 2 0 2 0 5.40


North Shore IP H R ER BB SO HR ERA
Heo 3.0 3 1 0 2 0 0 0.00
Nemoto 2.0 3 0 0 0 1 0 0.00
Ha 1.0 2 1 1 0 2 0 9.00
Nottingham 1.0 1 2 1 2 1 0 9.00
Meyer 0.2 3 3 1 1 0 1 16.20
Demel 1.1 3 2 2 0 0 0 7.71
Swaggerty 1.0 2 1 1 1 2 0 13.50


Broadway pitched to 2 batters in the 5th.

WP: Mead, Broadway 2, Demel, Swaggerty.
Balk: Nottingham.
IBB: Carter (by King).
Pitches-strikes: Graham, C 37-17, Mead 46-24, Broadway 45-21, Guerra 48-28, King 40-19, Merritt 32-20, Heo 55-32, Nemoto 27-17, Ha 16-12, Nottingham 29-15, Meyer 23-14, Demel 18-12, Swaggerty 22-13.
Groundouts-flyouts: Graham, C 1-0, Mead 1-3, Broadway 1-2, Guerra 4-3, King 3-1, Merritt 1-1, Heo 3-5, Nemoto 4-1, Ha 1-0, Nottingham 2-0, Meyer 1-1, Demel 1-3, Swaggerty 0-0.
Batters faced: Graham, C 7, Mead 13, Broadway 10, Guerra 12, King 10, Merritt 8, Heo 13, Nemoto 8, Ha 5, Nottingham 7, Meyer 7, Demel 7, Swaggerty 5.
Inherited runners-scored: Broadway 1-0, Guerra 2-0, King 2-0, Merritt 1-0, Demel 2-0.
Umpires: HP: Tim Eastman. 1B: Will Little. 2B: . 3B: .
Weather: 88 degrees, cloudy.
Wind: 27 mph, Out to RF.
T: 4:26.
Att: 215.


Copyright 2008 by Major League Baseball Advanced Media.




Team Standings




League Leaders




Team Statistics