West Oahu CaneFires 12Waikiki BeachBoys 3

September 30, 2008

  1 2 3 4 5 6 7 8 9 -- R H E
West Oahu 2 4 0 0 0 0 4 2 0   12 16 0
Waikiki 0 0 0 0 0 2 0 1 0   3 7 1



West Oahu AB R H RBI BB SO LOB AVG
Burns CF 4 1 1 0 2 1 2 .222
Peter DH 6 1 2 1 0 2 3 .444
Henson 3B 5 4 5 0 1 0 0 .636
Durham 1B 5 4 3 3 1 1 2 .571
Crancer C 3 0 1 1 0 1 1 .167
Skelton C 1 0 0 0 0 1 2 .333
Hankerd LF 5 1 2 3 0 1 2 .364
Schafer RF 4 0 1 1 1 0 4 .333
Friday SS 3 1 0 0 2 0 2 .286
Hallberg 2B 5 0 1 2 0 1 4 .286
Gleason P 0 0 0 0 0 0 0 .000
Yokoyama P 0 0 0 0 0 0 0 .000
Salberg P 0 0 0 0 0 0 0 .000
Hess P 0 0 0 0 0 0 0 .000
Burns CF 4 1 1 0 2 1 2 .222
Peter DH 6 1 2 1 0 2 3 .444
Henson 3B 5 4 5 0 1 0 0 .636
Durham 1B 5 4 3 3 1 1 2 .571
Crancer C 3 0 1 1 0 1 1 .167
Skelton C 1 0 0 0 0 1 2 .333
Hankerd LF 5 1 2 3 0 1 2 .364
Schafer RF 4 0 1 1 1 0 4 .333
Friday SS 3 1 0 0 2 0 2 .286
Hallberg 2B 5 0 1 2 0 1 4 .286
Gleason P 0 0 0 0 0 0 0 .000
Yokoyama P 0 0 0 0 0 0 0 .000
Salberg P 0 0 0 0 0 0 0 .000
Hess P 0 0 0 0 0 0 0 .000


BATTING
2B: Henson 3 (4, Joaquin, Papelbon, Harmon), Durham (2, Harmon).
3B: Burns (2, Joaquin).
HR: Durham (2, 2nd inning off Richard, 2 on, 2 out).
TB: Burns 3; Peter 2; Henson 8; Durham 7; Crancer; Hankerd 2; Schafer; Hallberg.
RBI: Crancer (1), Hankerd 3 (5), Peter (2), Durham 3 (8), Hallberg 2 (3), Schafer (2).
2-out RBI: Crancer; Hankerd; Peter; Durham 3; Hallberg 2.
Runners left in scoring position, 2 out: Schafer; Burns 2; Crancer; Peter; Hallberg; Durham.
Team LOB: 10.

BASERUNNING
CS: Burns (1, 2nd base by Joaquin/Garabedian).



Waikiki AB R H RBI BB SO LOB AVG
McOwen CF 4 0 1 0 0 0 1 .286
Silverio RF 4 2 2 0 0 0 0 .400
Frazier SS 4 1 2 3 0 0 0 .364
Kieschnick DH 2 0 1 0 1 0 1 .375
Giles LF 3 0 0 0 0 0 3 .000
Limonta 1B 4 0 0 0 0 1 4 .000
Smith 3B 4 0 1 0 0 0 1 .182
Garabedian C 4 0 0 0 0 1 1 .000
Thomas 2B 4 0 0 0 0 1 1 .000
Joaquin P 0 0 0 0 0 0 0 .000
Richard P 0 0 0 0 0 0 0 .000
Yamamoto P 0 0 0 0 0 0 0 .000
Papelbon P 0 0 0 0 0 0 0 .000
Harmon P 0 0 0 0 0 0 0 .000
McOwen CF 4 0 1 0 0 0 1 .286
Silverio RF 4 2 2 0 0 0 0 .400
Frazier SS 4 1 2 3 0 0 0 .364
Kieschnick DH 2 0 1 0 1 0 1 .375
Giles LF 3 0 0 0 0 0 3 .000
Limonta 1B 4 0 0 0 0 1 4 .000
Smith 3B 4 0 1 0 0 0 1 .182
Garabedian C 4 0 0 0 0 1 1 .000
Thomas 2B 4 0 0 0 0 1 1 .000
Joaquin P 0 0 0 0 0 0 0 .000
Richard P 0 0 0 0 0 0 0 .000
Yamamoto P 0 0 0 0 0 0 0 .000
Papelbon P 0 0 0 0 0 0 0 .000
Harmon P 0 0 0 0 0 0 0 .000


BATTING
2B: Smith (1, Hess), Frazier (2, Hess).
HR: Frazier (1, 6th inning off Yokoyama, 1 on, 2 out).
TB: McOwen; Silverio 2; Frazier 6; Kieschnick; Smith 2.
RBI: Frazier 3 (5).
2-out RBI: Frazier 2.
Runners left in scoring position, 2 out: Smith; Limonta 2; McOwen.
Team LOB: 6.

BASERUNNING
CS: McOwen (1, 2nd base by Gleason/Crancer).

FIELDING
E: Silverio (1, throw).





West Oahu IP H R ER BB SO HR ERA
Gleason 4.0 2 0 0 1 0 0 0.00
Yokoyama 1.2 2 2 2 0 3 1 10.80
Salberg 0.1 0 0 0 0 0 0 0.00
Hess 3.0 3 1 1 0 0 0 1.80


Waikiki IP H R ER BB SO HR ERA
Joaquin 1.2 5 5 5 3 2 0 27.00
Richard 1.1 1 1 1 2 3 1 6.75
Yamamoto 3.0 2 0 0 0 1 0 0.00
Papelbon 1.0 4 4 3 2 2 0 9.00
Harmon 2.0 4 2 2 0 0 0 6.00


WP: Joaquin.
HBP: Kieschnick (by Salberg), Giles (by Salberg), Skelton (by Harmon).
Pitches-strikes: Gleason 47-28, Yokoyama 27-19, Salberg 10-5, Hess 29-21, Joaquin 62-33, Richard 34-19, Yamamoto 36-24, Papelbon 35-20, Harmon 35-19.
Groundouts-flyouts: Gleason 8-3, Yokoyama 0-2, Salberg 1-0, Hess 6-3, Joaquin 1-1, Richard 1-0, Yamamoto 2-5, Papelbon 0-1, Harmon 4-2.
Batters faced: Gleason 14, Yokoyama 7, Salberg 3, Hess 12, Joaquin 12, Richard 7, Yamamoto 10, Papelbon 9, Harmon 11.
Inherited runners-scored: Richard 2-2.
Umpires: HP: Jordan Ferrell. 1B: Tom Honec. 2B: . 3B: .
Weather: 78 degrees, cloudy.
Wind: 17 mph, Out to RF.
T: 2:57 (:59 delay).
Att: 191.


Copyright 2008 by Major League Baseball Advanced Media.




Team Standings




League Leaders




Team Statistics