Honolulu Sharks 6North Shore Honu 6

October 1, 2008

  1 2 3 4 5 6 7 8 9 -- R H E
Honolulu 2 1 2 0 0 0 1 x x   6 11 1
North Shore 0 0 3 1 0 0 2 x x   6 2 1



Honolulu AB R H RBI BB SO LOB AVG
Tejada SS 4 0 1 0 0 0 0 .357
Mitchell CF 4 1 1 0 0 0 1 .250
Taylor LF 3 1 0 0 1 0 1 .133
Ka'aihue 1B 3 1 2 1 1 1 0 .333
Veloz DH 4 1 1 1 0 2 2 .385
Rapoport RF 4 1 3 0 0 0 1 .545
Emaus 3B 3 0 2 2 0 0 1 .500
Davis C 3 0 0 0 0 1 4 .286
Masuda 2B 3 1 1 0 0 0 1 .250
Shaw P 0 0 0 0 0 0 0 .000
Kissock P 0 0 0 0 0 0 0 .000
Patton P 0 0 0 0 0 0 0 .000
Tejada SS 4 0 1 0 0 0 0 .357
Mitchell CF 4 1 1 0 0 0 1 .250
Taylor LF 3 1 0 0 1 0 1 .133
Ka'aihue 1B 3 1 2 1 1 1 0 .333
Veloz DH 4 1 1 1 0 2 2 .385
Rapoport RF 4 1 3 0 0 0 1 .545
Emaus 3B 3 0 2 2 0 0 1 .500
Davis C 3 0 0 0 0 1 4 .286
Masuda 2B 3 1 1 0 0 0 1 .250
Shaw P 0 0 0 0 0 0 0 .000
Kissock P 0 0 0 0 0 0 0 .000
Patton P 0 0 0 0 0 0 0 .000


BATTING
2B: Emaus (1, Uchi).
TB: Tejada; Mitchell; Ka'aihue 2; Veloz; Rapoport 3; Emaus 3; Masuda.
RBI: Veloz (3), Emaus 2 (2), Ka'aihue (3).
2-out RBI: Veloz.
Runners left in scoring position, 2 out: Davis 2; Masuda; Rapoport.
GIDP: Mitchell.
Team LOB: 6.

BASERUNNING
SB: Ka'aihue 2 (2, 2nd base off Hicks/Castro, 2nd base off Capellan/Castro), Mitchell 2 (5, 2nd base off Capellan/Castro, 3rd base off Capellan/Castro), Taylor (1, 2nd base off Hicks/Castro).

FIELDING
E: Emaus (1, throw).



North Shore AB R H RBI BB SO LOB AVG
Martin SS 2 1 0 1 0 1 0 .214
Brown, C CF 3 1 1 1 1 1 1 .273
Carter 1B 4 0 0 0 0 2 4 .214
Castro C 1 0 0 1 2 1 1 .250
McBride LF 4 0 0 0 0 1 3 .167
Moon 3B 2 0 0 0 1 1 1 .417
Kalish DH 2 1 0 0 1 0 2 .000
Parraz RF 2 1 1 1 0 0 1 .182
Mertins 2B 1 2 0 0 1 0 0 .333
Capellan P 0 0 0 0 0 0 0 .000
Uchi P 0 0 0 0 0 0 0 .000
Taylor P 0 0 0 0 0 0 0 .000
Hicks P 0 0 0 0 0 0 0 .000
Martin SS 2 1 0 1 0 1 0 .214
Brown, C CF 3 1 1 1 1 1 1 .273
Carter 1B 4 0 0 0 0 2 4 .214
Castro C 1 0 0 1 2 1 1 .250
McBride LF 4 0 0 0 0 1 3 .167
Moon 3B 2 0 0 0 1 1 1 .417
Kalish DH 2 1 0 0 1 0 2 .000
Parraz RF 2 1 1 1 0 0 1 .182
Mertins 2B 1 2 0 0 1 0 0 .333
Capellan P 0 0 0 0 0 0 0 .000
Uchi P 0 0 0 0 0 0 0 .000
Taylor P 0 0 0 0 0 0 0 .000
Hicks P 0 0 0 0 0 0 0 .000


BATTING
2B: Brown, C (1, Patton).
TB: Brown, C 2; Parraz.
RBI: Castro (1), Parraz (1), Martin (5), Brown, C (1).
Runners left in scoring position, 2 out: Castro; Parraz; McBride.
SF: Castro; Parraz; Martin.
Team LOB: 5.

BASERUNNING
SB: Kalish 2 (2, 2nd base off Shaw/Davis, 2nd base off Kissock/Davis), Martin (1, 2nd base off Shaw/Davis).

FIELDING
E: Castro (1, pickoff).
DP: (Carter-Martin-Carter).





Honolulu IP H R ER BB SO HR ERA
Shaw 3.0 0 3 0 2 3 0 0.00
Kissock 3.0 0 1 1 2 3 0 1.80
Patton 1.0 2 2 2 2 1 0 9.00
Shaw 3.0 0 3 0 2 3 0 0.00
Kissock 3.0 0 1 1 2 3 0 1.80
Patton 1.0 2 2 2 2 1 0 9.00


North Shore IP H R ER BB SO HR ERA
Capellan 2.0 6 3 3 1 0 0 13.50
Uchi 1.0 3 2 2 0 1 0 18.00
Taylor 2.0 1 0 0 0 2 0 0.00
Hicks 2.0 1 1 1 1 1 0 6.00
Capellan 2.0 6 3 3 1 0 0 13.50
Uchi 1.0 3 2 2 0 1 0 18.00
Taylor 2.0 1 0 0 0 2 0 0.00
Hicks 2.0 1 1 1 1 1 0 6.00


WP: Shaw 3, Kissock, Patton 2, Hicks.
IBB: Castro (by Patton).
HBP: Martin (by Shaw), Mertins (by Shaw).
Pitches-strikes: Shaw 59-33, Kissock 38-22, Patton 27-12, Capellan 42-29, Uchi 26-18, Taylor 29-18, Hicks 29-17.
Groundouts-flyouts: Shaw 1-5, Kissock 4-2, Patton 1-1, Capellan 4-2, Uchi 1-1, Taylor 1-3, Hicks 4-1.
Batters faced: Shaw 14, Kissock 11, Patton 7, Capellan 12, Uchi 6, Taylor 7, Hicks 8.
Umpires: HP: Tom Honec. 1B: Jordan Ferrell. 2B: . 3B: .
Weather: 85 degrees, sunny.
Wind: 14 mph, Out to RF.
T: 2:32.
Att: 272.


Copyright 2008 by Major League Baseball Advanced Media.




Team Standings




League Leaders




Team Statistics