West Oahu CaneFires 9Waikiki BeachBoys 6

October 1, 2008

  1 2 3 4 5 6 7 8 9 -- R H E
West Oahu 0 0 0 1 0 2 2 3 1   9 9 0
Waikiki 0 0 0 2 2 1 0 0 1   6 14 3



West Oahu AB R H RBI BB SO LOB AVG
Skelton C 1 1 1 2 1 0 0 .429
Cody P 0 0 0 0 0 0 0 .000
Kiyohara P 0 0 0 0 0 0 0 .000
Ramlow P 0 0 0 0 0 0 0 .000
Robles P 0 0 0 0 0 0 0 .000
Burns CF 4 0 1 0 0 2 0 .231
Friday SS 4 0 1 1 1 2 3 .273
Henson DH 4 1 0 1 1 1 6 .467
Durham 1B 5 2 1 1 0 1 3 .474
Negrych 2B 4 2 1 1 1 1 0 .250
Hankerd LF 3 0 0 0 0 2 2 .286
Peter PH-LF 2 0 1 1 0 0 1 .455
Gindl RF 4 1 1 2 1 1 2 .143
Hallberg 3B 4 2 1 0 0 1 3 .273
Hatcher C 2 0 1 0 0 0 0 .400
Burns CF 4 0 1 0 0 2 0 .231
Friday SS 4 0 1 1 1 2 3 .273
Henson DH 4 1 0 1 1 1 6 .467
Durham 1B 5 2 1 1 0 1 3 .474
Negrych 2B 4 2 1 1 1 1 0 .250
Hankerd LF 3 0 0 0 0 2 2 .286
Peter PH-LF 2 0 1 1 0 0 1 .455
Gindl RF 4 1 1 2 1 1 2 .143
Hallberg 3B 4 2 1 0 0 1 3 .273
Hatcher C 2 0 1 0 0 0 0 .400
Skelton C 1 1 1 2 1 0 0 .429
Cody P 0 0 0 0 0 0 0 .000
Kiyohara P 0 0 0 0 0 0 0 .000
Ramlow P 0 0 0 0 0 0 0 .000
Robles P 0 0 0 0 0 0 0 .000


BATTING
2B: Hatcher (1, Yoshikawa), Durham (3, Guerra), Skelton (1, Parker), Peter (1, Parker).
TB: Burns; Friday; Durham 2; Negrych; Peter 2; Gindl; Hallberg; Hatcher 2; Skelton 2.
RBI: Gindl 2 (2), Durham (9), Negrych (1), Friday (2), Henson (1), Skelton 2 (3), Peter (3).
Runners left in scoring position, 2 out: Durham; Henson 2; Hallberg 2.
S: Burns.
GIDP: Durham.
Team LOB: 8.

BASERUNNING
SB: Burns (1, 2nd base off Parker/Posey, B).

FIELDING
Outfield assists: Burns (Onizaki at home).
DP: (Burns-Hatcher).



Waikiki AB R H RBI BB SO LOB AVG
McOwen CF 5 2 2 1 0 1 0 .333
Sublett 2B 2 0 1 0 0 1 0 .500
Onizaki PR-2B 2 0 2 1 1 0 0 .444
Frazier SS 5 1 2 0 0 1 4 .375
Silverio LF 5 0 1 1 0 2 5 .333
Kieschnick DH 5 1 1 2 0 3 3 .308
Posey, B C 4 0 2 0 0 0 0 .286
Smith 3B 4 1 2 1 0 0 1 .267
Limonta 1B 4 0 0 0 0 1 2 .000
Giles RF 4 1 1 0 0 1 2 .091
Yoshikawa P 0 0 0 0 0 0 0 .000
Guerra P 0 0 0 0 0 0 0 .000
Edlefsen P 0 0 0 0 0 0 0 .000
Valiquette P 0 0 0 0 0 0 0 .000
Parker P 0 0 0 0 0 0 0 .000
McOwen CF 5 2 2 1 0 1 0 .333
Sublett 2B 2 0 1 0 0 1 0 .500
Onizaki PR-2B 2 0 2 1 1 0 0 .444
Frazier SS 5 1 2 0 0 1 4 .375
Silverio LF 5 0 1 1 0 2 5 .333
Kieschnick DH 5 1 1 2 0 3 3 .308
Posey, B C 4 0 2 0 0 0 0 .286
Smith 3B 4 1 2 1 0 0 1 .267
Limonta 1B 4 0 0 0 0 1 2 .000
Giles RF 4 1 1 0 0 1 2 .091
Yoshikawa P 0 0 0 0 0 0 0 .000
Guerra P 0 0 0 0 0 0 0 .000
Edlefsen P 0 0 0 0 0 0 0 .000
Valiquette P 0 0 0 0 0 0 0 .000
Parker P 0 0 0 0 0 0 0 .000


BATTING
2B: Frazier (3, Cody), Sublett (1, Cody), Posey, B (1, Cody), Giles (1, Kiyohara), McOwen (1, Robles).
HR: Kieschnick (1, 4th inning off Cody, 1 on, 2 out), Smith (1, 6th inning off Kiyohara, 0 on, 1 out).
TB: McOwen 3; Sublett 2; Onizaki 2; Frazier 3; Silverio; Kieschnick 4; Posey, B 3; Smith 5; Giles 2.
RBI: Kieschnick 2 (3), McOwen (1), Silverio (1), Smith (3), Onizaki (2).
2-out RBI: Kieschnick 2; Silverio.
Runners left in scoring position, 2 out: Silverio; Smith; Kieschnick; Giles.
Team LOB: 8.

FIELDING
E: Frazier 2 (3, fielding, throw), Silverio (2, fielding).
PB: Posey, B 3 (5).
DP: (Smith-Onizaki-Limonta).





West Oahu IP H R ER BB SO HR ERA
Cody 4.0 5 2 2 0 4 1 3.60
Kiyohara 2.0 5 3 3 0 1 1 9.00
Ramlow 2.0 2 0 0 1 2 0 0.00
Robles 1.0 2 1 1 0 3 0 4.50
Cody 4.0 5 2 2 0 4 1 3.60
Kiyohara 2.0 5 3 3 0 1 1 9.00
Ramlow 2.0 2 0 0 1 2 0 0.00
Robles 1.0 2 1 1 0 3 0 4.50


Waikiki IP H R ER BB SO HR ERA
Yoshikawa 4.0 3 1 0 1 7 0 0.00
Guerra 2.0 1 2 2 1 2 0 7.36
Edlefsen 0 1 2 2 2 0 0 9.00
Valiquette 1.1 1 2 2 1 0 0 8.10
Parker 1.2 3 2 1 0 2 0 3.38
Yoshikawa 4.0 3 1 0 1 7 0 0.00
Guerra 2.0 1 2 2 1 2 0 7.36
Edlefsen 0 1 2 2 2 0 0 9.00
Valiquette 1.1 1 2 2 1 0 0 8.10
Parker 1.2 3 2 1 0 2 0 3.38


Edlefsen pitched to 4 batters in the 7th.

WP: Guerra, Edlefsen, Valiquette, Parker.
HBP: Hallberg (by Edlefsen).
Pitches-strikes: Cody 60-38, Kiyohara 37-23, Ramlow 33-23, Robles 19-13, Yoshikawa 64-43, Guerra 34-23, Edlefsen 14-2, Valiquette 18-11, Parker 40-20.
Groundouts-flyouts: Cody 3-4, Kiyohara 2-3, Ramlow 2-2, Robles 0-0, Yoshikawa 3-2, Guerra 2-2, Edlefsen 0-0, Valiquette 4-0, Parker 3-1.
Batters faced: Cody 16, Kiyohara 11, Ramlow 9, Robles 5, Yoshikawa 17, Guerra 8, Edlefsen 4, Valiquette 5, Parker 10.
Inherited runners-scored: Valiquette 3-1, Parker 1-1.
Umpires: HP: Will Little. 1B: Tim Eastman. 2B: . 3B: .
Weather: 75 degrees, clear.
Wind: 14 mph, Out to RF.
T: 2:57.
Att: 284.


Copyright 2008 by Major League Baseball Advanced Media.




Team Standings




League Leaders




Team Statistics