Waikiki BeachBoys 6North Shore Honu 7

October 4, 2008

  1 2 3 4 5 6 7 8 9 -- R H E
Waikiki 0 0 0 0 0 2 0 0 4   6 13 0
North Shore 0 1 2 0 2 0 0 0 2   7 12 0



Waikiki AB R H RBI BB SO LOB AVG
McOwen CF 5 1 1 0 0 1 2 .250
Sublett DH 5 1 1 0 0 3 1 .357
Frazier 3B 4 2 2 2 1 0 0 .333
Silverio RF 5 1 1 0 0 2 2 .296
Posey, B C 3 1 3 2 2 0 0 .500
Giles LF 5 0 3 1 0 1 3 .250
Onizaki SS 4 0 0 0 1 1 8 .350
Limonta 1B 4 0 1 0 0 2 3 .043
Thomas 2B 4 0 1 0 0 2 0 .136
Bleich P 0 0 0 0 0 0 0 .000
Harmon P 0 0 0 0 0 0 0 .000
Richard P 0 0 0 0 0 0 0 .000
Parker P 0 0 0 0 0 0 0 .000
McOwen CF 5 1 1 0 0 1 2 .250
Sublett DH 5 1 1 0 0 3 1 .357
Frazier 3B 4 2 2 2 1 0 0 .333
Silverio RF 5 1 1 0 0 2 2 .296
Posey, B C 3 1 3 2 2 0 0 .500
Giles LF 5 0 3 1 0 1 3 .250
Onizaki SS 4 0 0 0 1 1 8 .350
Limonta 1B 4 0 1 0 0 2 3 .043
Thomas 2B 4 0 1 0 0 2 0 .136
Bleich P 0 0 0 0 0 0 0 .000
Harmon P 0 0 0 0 0 0 0 .000
Richard P 0 0 0 0 0 0 0 .000
Parker P 0 0 0 0 0 0 0 .000


BATTING
2B: Frazier (5, Demel), Giles (2, Demel).
TB: McOwen; Sublett; Frazier 3; Silverio; Posey, B 3; Giles 4; Limonta; Thomas.
RBI: Giles (2), Frazier 2 (9), Posey, B 2 (2).
2-out RBI: Frazier 2; Posey, B 2.
Runners left in scoring position, 2 out: Limonta 2; Onizaki 4; Sublett.
GIDP: McOwen.
Team LOB: 10.

BASERUNNING
SB: Silverio (1, 2nd base off Demel/Jang).

FIELDING
Outfield assists: McOwen (Navarro at 2nd base).



North Shore AB R H RBI BB SO LOB AVG
Brown, C CF 4 1 2 1 1 0 2 .217
Navarro SS 3 1 1 0 1 0 2 .250
Castro DH 5 2 4 1 0 1 0 .438
Carter 1B 4 1 1 3 0 1 2 .190
McBride LF 4 1 2 0 0 1 0 .300
Moon 3B 4 0 0 1 0 0 2 .263
Mertins 2B 3 0 0 1 0 2 1 .263
Sato RF 4 0 1 0 0 0 0 .350
Jang C 2 0 1 0 2 1 0 .250
Kalish PR 0 1 0 0 0 0 0 .125
Lee, S.H. P 0 0 0 0 0 0 0 .000
Nottingham P 0 0 0 0 0 0 0 .000
Eguchi P 0 0 0 0 0 0 0 .000
Uchi P 0 0 0 0 0 0 0 .000
Demel P 0 0 0 0 0 0 0 .000
Hicks P 0 0 0 0 0 0 0 .000
Brown, C CF 4 1 2 1 1 0 2 .217
Navarro SS 3 1 1 0 1 0 2 .250
Castro DH 5 2 4 1 0 1 0 .438
Carter 1B 4 1 1 3 0 1 2 .190
McBride LF 4 1 2 0 0 1 0 .300
Moon 3B 4 0 0 1 0 0 2 .263
Mertins 2B 3 0 0 1 0 2 1 .263
Sato RF 4 0 1 0 0 0 0 .350
Jang C 2 0 1 0 2 1 0 .250
Kalish PR 0 1 0 0 0 0 0 .125
Lee, S.H. P 0 0 0 0 0 0 0 .000
Nottingham P 0 0 0 0 0 0 0 .000
Eguchi P 0 0 0 0 0 0 0 .000
Uchi P 0 0 0 0 0 0 0 .000
Demel P 0 0 0 0 0 0 0 .000
Hicks P 0 0 0 0 0 0 0 .000


BATTING
2B: McBride (3, Bleich), Castro 2 (2, Bleich, Harmon), Brown, C (2, Parker).
HR: Carter (1, 5th inning off Harmon, 1 on, 0 out).
TB: Brown, C 3; Navarro; Castro 6; Carter 4; McBride 3; Sato; Jang.
RBI: Mertins (2), Carter 3 (4), Moon (3), Brown, C (2), Castro (2).
Runners left in scoring position, 2 out: Brown, C; Navarro.
S: Navarro.
SF: Mertins.
Team LOB: 7.

BASERUNNING
CS: Jang (1, 3rd base by Harmon/Posey, B).

FIELDING
DP: (Moon-Mertins-Carter).





Waikiki IP H R ER BB SO HR ERA
Bleich 3.1 6 3 3 4 1 0 7.50
Harmon 1.2 2 2 2 0 1 1 7.71
Richard 3.0 1 0 0 0 4 0 2.08
Parker 0.1 3 2 2 0 0 0 9.00
Bleich 3.1 6 3 3 4 1 0 7.50
Harmon 1.2 2 2 2 0 1 1 7.71
Richard 3.0 1 0 0 0 4 0 2.08
Parker 0.1 3 2 2 0 0 0 9.00


North Shore IP H R ER BB SO HR ERA
Lee, S.H. 4.0 3 0 0 1 5 0 1.29
Nottingham 2.0 3 2 2 2 2 0 9.00
Eguchi 1.0 0 0 0 0 1 0 18.90
Uchi 1.0 1 0 0 1 1 0 9.00
Demel 0.2 6 4 4 0 2 0 11.57
Hicks 0.1 0 0 0 0 1 0 5.40
Lee, S.H. 4.0 3 0 0 1 5 0 1.29
Nottingham 2.0 3 2 2 2 2 0 9.00
Eguchi 1.0 0 0 0 0 1 0 18.90
Uchi 1.0 1 0 0 1 1 0 9.00
Demel 0.2 6 4 4 0 2 0 11.57
Hicks 0.1 0 0 0 0 1 0 5.40


WP: Harmon, Nottingham 3.
Pitches-strikes: Bleich 69-39, Harmon 24-15, Richard 41-28, Parker 11-6, Lee, S.H. 57-36, Nottingham 34-22, Eguchi 14-8, Uchi 19-9, Demel 33-23, Hicks 8-5.
Groundouts-flyouts: Bleich 7-1, Harmon 2-1, Richard 2-3, Parker 1-0, Lee, S.H. 3-4, Nottingham 3-1, Eguchi 0-2, Uchi 2-0, Demel 0-0, Hicks 0-0.
Batters faced: Bleich 19, Harmon 6, Richard 10, Parker 4, Lee, S.H. 16, Nottingham 10, Eguchi 3, Uchi 5, Demel 8, Hicks 1.
Inherited runners-scored: Harmon 2-0, Hicks 2-0.
Umpires: HP: Jordan Ferrell. 1B: Tom Honec. 2B: . 3B: .
Weather: 81 degrees, clear.
Wind: 13 mph, Out to RF.
T: 3:03.
Att: 385.


Copyright 2008 by Major League Baseball Advanced Media.




Team Standings




League Leaders




Team Statistics