West Oahu CaneFires 8Honolulu Sharks 1

October 4, 2008

  1 2 3 4 5 6 7 8 9 -- R H E
West Oahu 6 1 0 0 0 0 1 0 0   8 10 0
Honolulu 0 1 0 0 0 0 0 0 0   1 5 1



West Oahu AB R H RBI BB SO LOB AVG
Burns CF 4 0 2 2 1 2 1 .286
Negrych DH 3 1 0 0 0 0 3 .235
Kurose PH-DH 2 0 0 0 0 0 2 .000
Henson 3B 3 2 1 1 2 1 1 .400
Durham 1B 5 0 2 0 0 0 1 .387
Skelton C 2 1 0 0 2 1 2 .250
Hankerd LF 4 1 2 2 0 1 3 .318
Gindl RF 3 1 1 3 2 0 3 .150
Hallberg 2B 4 1 0 0 1 1 4 .200
Friday SS 4 1 2 0 1 1 3 .263
Bloom, K P 0 0 0 0 0 0 0 .000
Hess P 0 0 0 0 0 0 0 .000
Kimura P 0 0 0 0 0 0 0 .000
Burns CF 4 0 2 2 1 2 1 .286
Negrych DH 3 1 0 0 0 0 3 .235
Kurose PH-DH 2 0 0 0 0 0 2 .000
Henson 3B 3 2 1 1 2 1 1 .400
Durham 1B 5 0 2 0 0 0 1 .387
Skelton C 2 1 0 0 2 1 2 .250
Hankerd LF 4 1 2 2 0 1 3 .318
Gindl RF 3 1 1 3 2 0 3 .150
Hallberg 2B 4 1 0 0 1 1 4 .200
Friday SS 4 1 2 0 1 1 3 .263
Bloom, K P 0 0 0 0 0 0 0 .000
Hess P 0 0 0 0 0 0 0 .000
Kimura P 0 0 0 0 0 0 0 .000


BATTING
2B: Henson (6, Broadway).
HR: Gindl (1, 1st inning off Broadway, 2 on, 2 out).
TB: Burns 2; Henson 2; Durham 2; Hankerd 2; Gindl 4; Friday 2.
RBI: Henson (2), Hankerd 2 (8), Gindl 3 (5), Burns 2 (4).
2-out RBI: Hankerd; Gindl 3; Burns.
Runners left in scoring position, 2 out: Negrych; Friday 2; Gindl.
SF: Hankerd.
GIDP: Hankerd; Hallberg.
Team LOB: 10.

FIELDING
Outfield assists: Burns (Emaus at 2nd base).



Honolulu AB R H RBI BB SO LOB AVG
Masuda SS 4 0 0 0 0 3 3 .200
Mitchell CF 4 0 0 0 0 1 3 .240
Veloz 2B 3 0 1 0 1 0 1 .400
Emaus 1B 4 0 1 0 0 0 2 .412
Abruzzo DH 4 1 1 0 0 0 1 .300
Eiland RF 4 0 0 0 0 1 2 .176
Cruz C 2 0 1 1 0 0 0 .462
Holcomb 3B 2 0 0 0 1 0 0 .130
Rapoport LF 3 0 1 0 0 1 2 .400
Broadway P 0 0 0 0 0 0 0 .000
Guerra P 0 0 0 0 0 0 0 .000
Merritt P 0 0 0 0 0 0 0 .000
King P 0 0 0 0 0 0 0 .000
Patton P 0 0 0 0 0 0 0 .000
Masuda SS 4 0 0 0 0 3 3 .200
Mitchell CF 4 0 0 0 0 1 3 .240
Veloz 2B 3 0 1 0 1 0 1 .400
Emaus 1B 4 0 1 0 0 0 2 .412
Abruzzo DH 4 1 1 0 0 0 1 .300
Eiland RF 4 0 0 0 0 1 2 .176
Cruz C 2 0 1 1 0 0 0 .462
Holcomb 3B 2 0 0 0 1 0 0 .130
Rapoport LF 3 0 1 0 0 1 2 .400
Broadway P 0 0 0 0 0 0 0 .000
Guerra P 0 0 0 0 0 0 0 .000
Merritt P 0 0 0 0 0 0 0 .000
King P 0 0 0 0 0 0 0 .000
Patton P 0 0 0 0 0 0 0 .000


BATTING
2B: Abruzzo (2, Bloom, K).
TB: Veloz; Emaus; Abruzzo 2; Cruz; Rapoport.
RBI: Cruz (5).
Runners left in scoring position, 2 out: Mitchell.
SF: Cruz.
Team LOB: 5.

FIELDING
E: Masuda (2, throw).
PB: Cruz (3).
DP: 2 (Masuda-Veloz-Emaus, Patton-Veloz-Emaus).





West Oahu IP H R ER BB SO HR ERA
Bloom, K 5.0 1 1 1 1 3 0 2.25
Hess 3.0 3 0 0 1 3 0 1.13
Kimura 1.0 1 0 0 0 0 0 23.14
Bloom, K 5.0 1 1 1 1 3 0 2.25
Hess 3.0 3 0 0 1 3 0 1.13
Kimura 1.0 1 0 0 0 0 0 23.14


Honolulu IP H R ER BB SO HR ERA
Broadway 0.2 5 6 6 3 0 1 27.00
Guerra 1.1 1 1 1 3 1 0 4.50
Merritt 3.0 2 0 0 0 2 0 2.84
King 3.0 2 1 1 2 3 0 2.70
Patton 1.0 0 0 0 1 1 0 4.50
Broadway 0.2 5 6 6 3 0 1 27.00
Guerra 1.1 1 1 1 3 1 0 4.50
Merritt 3.0 2 0 0 0 2 0 2.84
King 3.0 2 1 1 2 3 0 2.70
Patton 1.0 0 0 0 1 1 0 4.50


WP: King.
HBP: Skelton (by King).
Pitches-strikes: Bloom, K 54-39, Hess 44-30, Kimura 18-10, Broadway 38-17, Guerra 39-17, Merritt 45-31, King 56-30, Patton 12-6.
Groundouts-flyouts: Bloom, K 6-6, Hess 2-3, Kimura 1-2, Broadway 1-1, Guerra 2-1, Merritt 6-1, King 3-3, Patton 2-0.
Batters faced: Bloom, K 17, Hess 12, Kimura 4, Broadway 10, Guerra 8, Merritt 11, King 13, Patton 3.
Inherited runners-scored: Guerra 2-0.
Umpires: HP: Tim Eastman. 1B: Will Little. 2B: . 3B: .
Weather: 78 degrees, partly cloudy.
Wind: 12 mph, L to R.
T: 2:46.
Att: 750.


Copyright 2008 by Major League Baseball Advanced Media.




Team Standings




League Leaders




Team Statistics