Waikiki BeachBoys 6North Shore Honu 4

October 5, 2008

  1 2 3 4 5 6 7 8 9 -- R H E
Waikiki 0 1 0 4 0 0 0 0 1   6 10 0
North Shore 0 0 0 1 2 1 0 0 0   4 7 0



Waikiki AB R H RBI BB SO LOB AVG
Silverio RF 5 0 1 2 0 1 1 .281
Giles CF 5 0 1 0 0 1 3 .240
Frazier SS 4 1 2 0 0 2 1 .355
Alonso 1B 4 1 1 0 0 0 2 .250
Posey, B DH 4 1 1 0 0 0 1 .429
Kieschnick LF 3 1 1 2 1 0 1 .261
Onizaki 2B 4 0 1 0 0 3 3 .333
Romine C 3 2 1 1 0 0 1 .300
Smith 3B 3 0 1 0 1 1 2 .192
Joaquin P 0 0 0 0 0 0 0 .000
Edlefsen P 0 0 0 0 0 0 0 .000
Guerra P 0 0 0 0 0 0 0 .000
Pratt P 0 0 0 0 0 0 0 .000
Silverio RF 5 0 1 2 0 1 1 .281
Giles CF 5 0 1 0 0 1 3 .240
Frazier SS 4 1 2 0 0 2 1 .355
Alonso 1B 4 1 1 0 0 0 2 .250
Posey, B DH 4 1 1 0 0 0 1 .429
Kieschnick LF 3 1 1 2 1 0 1 .261
Onizaki 2B 4 0 1 0 0 3 3 .333
Romine C 3 2 1 1 0 0 1 .300
Smith 3B 3 0 1 0 1 1 2 .192
Joaquin P 0 0 0 0 0 0 0 .000
Edlefsen P 0 0 0 0 0 0 0 .000
Guerra P 0 0 0 0 0 0 0 .000
Pratt P 0 0 0 0 0 0 0 .000


BATTING
2B: Romine (1, Meyer).
HR: Kieschnick (2, 2nd inning off Heo, 0 on, 2 out).
TB: Silverio; Giles; Frazier 2; Alonso; Posey, B; Kieschnick 4; Onizaki; Romine 2; Smith.
RBI: Kieschnick 2 (5), Romine (2), Silverio 2 (3).
2-out RBI: Kieschnick; Silverio 2.
Runners left in scoring position, 2 out: Giles.
SF: Romine.
GIDP: Smith.
Team LOB: 5.

FIELDING
PB: Romine (3).
Pickoffs: Joaquin (Parraz at 1st base).



North Shore AB R H RBI BB SO LOB AVG
Mertins 2B 5 1 2 1 0 0 2 .292
Navarro 3B 4 0 0 0 1 0 3 .200
Kalish DH 4 0 0 1 0 0 2 .083
McBride LF 4 1 2 0 0 1 0 .333
Moon 1B 3 0 0 0 0 1 2 .227
Carter 1B 1 0 0 0 0 0 0 .182
Martin SS 4 1 3 0 0 1 0 .273
Sato RF 3 0 0 0 0 1 3 .304
Brown, C CF 0 0 0 0 1 0 0 .217
Parraz CF-RF 3 0 0 0 1 1 3 .125
Davis C 2 1 0 0 2 2 0 .100
Heo P 0 0 0 0 0 0 0 .000
Taylor P 0 0 0 0 0 0 0 .000
Richardson P 0 0 0 0 0 0 0 .000
Meyer P 0 0 0 0 0 0 0 .000
Mertins 2B 5 1 2 1 0 0 2 .292
Navarro 3B 4 0 0 0 1 0 3 .200
Kalish DH 4 0 0 1 0 0 2 .083
McBride LF 4 1 2 0 0 1 0 .333
Moon 1B 3 0 0 0 0 1 2 .227
Carter 1B 1 0 0 0 0 0 0 .182
Martin SS 4 1 3 0 0 1 0 .273
Sato RF 3 0 0 0 0 1 3 .304
Brown, C CF 0 0 0 0 1 0 0 .217
Parraz CF-RF 3 0 0 0 1 1 3 .125
Davis C 2 1 0 0 2 2 0 .100
Heo P 0 0 0 0 0 0 0 .000
Taylor P 0 0 0 0 0 0 0 .000
Richardson P 0 0 0 0 0 0 0 .000
Meyer P 0 0 0 0 0 0 0 .000


BATTING
2B: Martin 2 (3, Joaquin, Guerra), Mertins (1, Edlefsen).
TB: Mertins 3; McBride 2; Martin 5.
RBI: Mertins (3), Kalish (1).
Runners left in scoring position, 2 out: Sato; Kalish; Parraz; Navarro.
Team LOB: 7.

BASERUNNING
SB: Mertins (2, 2nd base off Joaquin/Romine), Martin (2, 2nd base off Joaquin/Romine).
PO: Parraz (1st base by Joaquin).

FIELDING
PB: Davis (5).
DP: (Taylor-Martin-Moon).





Waikiki IP H R ER BB SO HR ERA
Joaquin 3.1 4 1 1 2 2 0 10.80
Edlefsen 1.2 2 2 2 1 2 0 9.82
Guerra 3.0 1 1 1 0 2 0 5.40
Pratt 1.0 0 0 0 2 1 0 1.42
Joaquin 3.1 4 1 1 2 2 0 10.80
Edlefsen 1.2 2 2 2 1 2 0 9.82
Guerra 3.0 1 1 1 0 2 0 5.40
Pratt 1.0 0 0 0 2 1 0 1.42


North Shore IP H R ER BB SO HR ERA
Heo 3.2 6 5 5 2 3 1 6.75
Taylor 3.1 3 0 0 0 2 0 0.00
Richardson 1.0 0 0 0 0 1 0 0.00
Meyer 1.0 1 1 0 0 2 0 7.36
Heo 3.2 6 5 5 2 3 1 6.75
Taylor 3.1 3 0 0 0 2 0 0.00
Richardson 1.0 0 0 0 0 1 0 0.00
Meyer 1.0 1 1 0 0 2 0 7.36


WP: Joaquin, Guerra, Pratt, Meyer.
Balk: Joaquin.
Pitches-strikes: Joaquin 70-42, Edlefsen 32-20, Guerra 51-36, Pratt 18-9, Heo 59-43, Taylor 50-33, Richardson 11-8, Meyer 18-12.
Groundouts-flyouts: Joaquin 5-2, Edlefsen 3-0, Guerra 2-5, Pratt 1-1, Heo 3-5, Taylor 4-4, Richardson 1-1, Meyer 0-1.
Batters faced: Joaquin 15, Edlefsen 8, Guerra 10, Pratt 5, Heo 19, Taylor 12, Richardson 3, Meyer 4.
Inherited runners-scored: Edlefsen 1-0, Taylor 2-0.
Umpires: HP: Tom Honec. 1B: Jordan Ferrell. 2B: . 3B: .
Weather: 85 degrees, sunny.
Wind: 15 mph, R to L.
T: 2:54.
Att: 255.


Copyright 2008 by Major League Baseball Advanced Media.




Team Standings




League Leaders




Team Statistics