West Oahu CaneFires 3Honolulu Sharks 7

October 5, 2008

  1 2 3 4 5 6 7 8 9 -- R H E
West Oahu 1 0 0 0 0 0 0 2 0   3 5 1
Honolulu 0 0 1 3 0 1 2 0 x   7 10 3



West Oahu AB R H RBI BB SO LOB AVG
Burns CF 4 1 1 0 0 0 1 .280
Schafer LF 3 1 1 0 1 0 1 .263
Henson 3B 2 1 0 1 1 1 0 .370
Durham 1B 4 0 0 0 0 1 2 .343
Gindl RF 4 0 3 2 0 0 0 .250
Hallberg 2B 3 0 0 0 0 1 4 .167
Hatcher C 4 0 0 0 0 0 2 .167
Friday SS 2 0 0 0 0 2 0 .238
Kurose SS 2 0 0 0 0 1 2 .000
Peter DH 4 0 0 0 0 1 0 .263
Gleason P 0 0 0 0 0 0 0 .000
Ramlow P 0 0 0 0 0 0 0 .000
Kiyohara P 0 0 0 0 0 0 0 .000
Salberg P 0 0 0 0 0 0 0 .000
Robles P 0 0 0 0 0 0 0 .000
Burns CF 4 1 1 0 0 0 1 .280
Schafer LF 3 1 1 0 1 0 1 .263
Henson 3B 2 1 0 1 1 1 0 .370
Durham 1B 4 0 0 0 0 1 2 .343
Gindl RF 4 0 3 2 0 0 0 .250
Hallberg 2B 3 0 0 0 0 1 4 .167
Hatcher C 4 0 0 0 0 0 2 .167
Friday SS 2 0 0 0 0 2 0 .238
Kurose SS 2 0 0 0 0 1 2 .000
Peter DH 4 0 0 0 0 1 0 .263
Gleason P 0 0 0 0 0 0 0 .000
Ramlow P 0 0 0 0 0 0 0 .000
Kiyohara P 0 0 0 0 0 0 0 .000
Salberg P 0 0 0 0 0 0 0 .000
Robles P 0 0 0 0 0 0 0 .000


BATTING
2B: Gindl (2, Shaw).
TB: Burns; Schafer; Gindl 4.
RBI: Henson (3), Gindl 2 (7).
2-out RBI: Gindl 2.
Runners left in scoring position, 2 out: Schafer; Kurose 2; Durham; Hallberg.
SF: Henson.
GIDP: Hallberg.
Team LOB: 6.

BASERUNNING
SB: Peter (1, 2nd base off Graham, C/Davis), Burns (2, 3rd base off Graham, C/Davis).

FIELDING
E: Hallberg (1, throw).
DP: (Hallberg-Friday-Durham).



Honolulu AB R H RBI BB SO LOB AVG
Tejada SS 4 0 1 1 0 0 1 .318
Mitchell CF 4 1 1 1 0 1 2 .241
Veloz 2B 4 0 0 0 0 1 3 .345
Taylor LF 4 2 3 1 0 0 0 .263
Emaus 1B 2 1 1 0 1 0 1 .421
Abruzzo DH 4 0 0 0 0 2 6 .214
Rapoport RF 3 2 2 4 1 0 0 .435
Holcomb 3B 3 0 1 0 0 0 1 .154
Davis C 4 1 1 0 0 1 3 .286
Graham, C P 0 0 0 0 0 0 0 .000
Graham, A P 0 0 0 0 0 0 0 .000
Shaw P 0 0 0 0 0 0 0 .000
Kissock P 0 0 0 0 0 0 0 .000
Tejada SS 4 0 1 1 0 0 1 .318
Mitchell CF 4 1 1 1 0 1 2 .241
Veloz 2B 4 0 0 0 0 1 3 .345
Taylor LF 4 2 3 1 0 0 0 .263
Emaus 1B 2 1 1 0 1 0 1 .421
Abruzzo DH 4 0 0 0 0 2 6 .214
Rapoport RF 3 2 2 4 1 0 0 .435
Holcomb 3B 3 0 1 0 0 0 1 .154
Davis C 4 1 1 0 0 1 3 .286
Graham, C P 0 0 0 0 0 0 0 .000
Graham, A P 0 0 0 0 0 0 0 .000
Shaw P 0 0 0 0 0 0 0 .000
Kissock P 0 0 0 0 0 0 0 .000


BATTING
2B: Tejada (1, Gleason), Taylor (1, Ramlow), Mitchell (3, Kiyohara), Holcomb (1, Robles).
HR: Rapoport (1, 4th inning off Gleason, 2 on, 1 out).
TB: Tejada 2; Mitchell 2; Taylor 4; Emaus; Rapoport 5; Holcomb 2; Davis.
RBI: Tejada (4), Rapoport 4 (6), Mitchell (2), Taylor (2).
2-out RBI: Rapoport; Taylor.
Runners left in scoring position, 2 out: Veloz 2; Abruzzo; Tejada.
S: Tejada.
GIDP: Abruzzo.
Team LOB: 6.

BASERUNNING
SB: Taylor (2, 3rd base off Ramlow/Hatcher), Mitchell (6, 3rd base off Kiyohara/Hatcher).

FIELDING
E: Rapoport (1, fielding), Veloz 2 (5, throw, fielding).
Outfield assists: Mitchell (Schafer at 1st base).
DP: 2 (Mitchell-Emaus, Tejada-Veloz-Emaus).





West Oahu IP H R ER BB SO HR ERA
Gleason 4.0 4 4 4 2 3 1 4.50
Ramlow 2.0 2 1 1 0 0 0 1.50
Kiyohara 1.0 3 2 2 0 2 0 11.25
Salberg 0.1 0 0 0 0 0 0 4.91
Robles 0.2 1 0 0 0 0 0 3.38
Gleason 4.0 4 4 4 2 3 1 4.50
Ramlow 2.0 2 1 1 0 0 0 1.50
Kiyohara 1.0 3 2 2 0 2 0 11.25
Salberg 0.1 0 0 0 0 0 0 4.91
Robles 0.2 1 0 0 0 0 0 3.38


Honolulu IP H R ER BB SO HR ERA
Graham, C 3.0 2 1 0 1 1 0 2.25
Graham, A 1.0 0 0 0 0 2 0 0.00
Shaw 3.2 2 1 1 0 4 0 1.35
Kissock 1.1 1 1 1 1 0 0 2.84
Graham, C 3.0 2 1 0 1 1 0 2.25
Graham, A 1.0 0 0 0 0 2 0 0.00
Shaw 3.2 2 1 1 0 4 0 1.35
Kissock 1.1 1 1 1 1 0 0 2.84


WP: Shaw.
HBP: Holcomb (by Gleason), Emaus (by Kiyohara), Hallberg (by Shaw).
Pitches-strikes: Gleason 70-41, Ramlow 25-14, Kiyohara 22-16, Salberg 4-3, Robles 13-9, Graham, C 46-31, Graham, A 11-8, Shaw 44-31, Kissock 32-17.
Groundouts-flyouts: Gleason 7-2, Ramlow 2-4, Kiyohara 1-0, Salberg 1-0, Robles 0-2, Graham, C 4-3, Graham, A 0-1, Shaw 3-4, Kissock 3-1.
Batters faced: Gleason 18, Ramlow 8, Kiyohara 7, Salberg 1, Robles 3, Graham, C 11, Graham, A 4, Shaw 14, Kissock 7.
Inherited runners-scored: Kissock 1-1.
Umpires: HP: Will Little. 1B: Tim Eastman. 2B: . 3B: .
Weather: 88 degrees, sunny.
Wind: 12 mph, L to R.
T: 2:30.
Att: 425.


Copyright 2008 by Major League Baseball Advanced Media.




Team Standings




League Leaders




Team Statistics