Waikiki BeachBoys
(Individual Statistics as of: 11/23/2006 04:20 AM EST)
KEY: * - lefthanded hitter/pitcher, # - switch hitter
W-L Record: 20-16
BATTING STATISTICS
| GI ---GAMES BY POSITION--- | ||||||||||||||||||||||||||||
| BATTERS | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | OBP | SLG | OPS | SF | SAC | HBP | DP | 1B | 2B | 3B | SS | OF | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Asai, Ryo | .211 | 12 | 19 | 3 | 4 | 2 | 0 | 0 | 0 | 7 | 0 | 3 | 1 | 0 | .423 | .316 | .739 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| * Boucher, Sebastien | .179 | 26 | 84 | 18 | 15 | 3 | 3 | 1 | 4 | 14 | 0 | 24 | 3 | 2 | .317 | .321 | .638 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 3 |
| * Clement, Jeff | .189 | 21 | 53 | 4 | 10 | 1 | 0 | 2 | 3 | 0 | 0 | 13 | 0 | 0 | .204 | .321 | .524 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 1 |
| Desmond, Ian | .247 | 26 | 85 | 7 | 21 | 5 | 0 | 1 | 5 | 4 | 0 | 25 | 6 | 2 | .289 | .341 | .630 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 19 | 0 | 0 | 8 |
| * Eastley, Reed | .221 | 26 | 86 | 4 | 19 | 3 | 0 | 0 | 13 | 7 | 0 | 20 | 1 | 0 | .292 | .256 | .547 | 1 | 0 | 2 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Egawa, Tomoaki | .240 | 24 | 75 | 10 | 18 | 5 | 1 | 0 | 3 | 7 | 0 | 23 | 2 | 1 | .305 | .333 | .638 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 1 |
| # Fowler, Dexter | .266 | 33 | 109 | 12 | 29 | 6 | 3 | 0 | 12 | 18 | 0 | 30 | 10 | 4 | .380 | .376 | .756 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 0 | 0 |
| Garner, Cole | .163 | 27 | 80 | 9 | 13 | 0 | 0 | 4 | 11 | 2 | 0 | 34 | 0 | 3 | .218 | .313 | .531 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
| Ivany, Devin | .286 | 20 | 56 | 8 | 16 | 8 | 0 | 2 | 7 | 4 | 0 | 12 | 1 | 2 | .355 | .536 | .891 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| Minicozzi, Mark | .280 | 33 | 118 | 24 | 33 | 9 | 1 | 4 | 24 | 14 | 0 | 29 | 3 | 1 | .363 | .475 | .838 | 1 | 0 | 2 | 2 | 0 | 9 | 24 | 0 | 0 | 0 | 4 |
| Nakanishi, Kenta | .179 | 16 | 28 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | .281 | .214 | .496 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
| Nelson, Christopher | .261 | 26 | 88 | 11 | 23 | 5 | 1 | 1 | 13 | 4 | 0 | 19 | 3 | 1 | .305 | .375 | .680 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 22 | 0 | 0 | 6 |
| Okazaki, Taichi | .222 | 4 | 9 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .300 | .333 | .633 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Psomas, Grant | .173 | 23 | 75 | 3 | 13 | 5 | 0 | 0 | 4 | 5 | 0 | 24 | 0 | 0 | .222 | .240 | .462 | 1 | 0 | 0 | 2 | 10 | 0 | 12 | 0 | 0 | 0 | 2 |
| Sardinha, Duke | .214 | 24 | 70 | 9 | 15 | 5 | 0 | 3 | 9 | 4 | 0 | 26 | 3 | 0 | .257 | .414 | .671 | 0 | 1 | 0 | 0 | 14 | 2 | 5 | 0 | 0 | 0 | 8 |
| * Schierholtz, Nate | .248 | 30 | 113 | 12 | 28 | 5 | 3 | 3 | 16 | 5 | 0 | 24 | 4 | 0 | .289 | .425 | .714 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 2 |
| # Young Jr., Eric | .287 | 28 | 101 | 16 | 29 | 6 | 1 | 0 | 10 | 7 | 0 | 14 | 14 | 5 | .348 | .366 | .715 | 1 | 0 | 3 | 3 | 0 | 25 | 0 | 0 | 0 | 0 | 7 |
| Team Total | .235 | 38 | 1249 | 152 | 293 | 70 | 13 | 21 | 135 | 105 | 0 | 334 | 51 | 21 | .306 | .362 | .668 | 7 | 12 | 26 | 23 | 46 | ||||||
PITCHING STATISTICS
| GI ---GAMES BY POSITION--- | ||||||||||||||||||||||||||||
| PITCHERS | W-L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | BK | WP | GO/AO | DP | WHIP | AVG | AB | TBF | SF | GF | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Brian | 1-0 | 3.63 | 16 | 0 | 0 | 0 | 0 | 2 | 17.1 | 16 | 9 | 7 | 1 | 1 | 2 | 0 | 18 | 1 | 0 | 1.50 | 1 | 1.04 | .242 | 66 | 70 | 1 | 8 | 1 |
| * Asher, David | 1-2 | 5.68 | 10 | 5 | 0 | 0 | 0 | 0 | 25.1 | 33 | 18 | 16 | 2 | 2 | 15 | 0 | 23 | 0 | 1 | 0.89 | 0 | 1.89 | .317 | 104 | 124 | 2 | 0 | 1 |
| * Bright, Adam | 0-1 | 3.18 | 14 | 0 | 0 | 0 | 0 | 0 | 22.2 | 16 | 9 | 8 | 0 | 6 | 6 | 0 | 19 | 0 | 0 | 1.93 | 3 | 0.97 | .213 | 75 | 88 | 1 | 0 | 1 |
| Carr, Adam | 1-0 | 1.64 | 9 | 0 | 0 | 0 | 2 | 2 | 11.0 | 13 | 4 | 2 | 0 | 0 | 3 | 0 | 7 | 0 | 1 | 2.11 | 2 | 1.45 | .295 | 44 | 48 | 0 | 4 | 0 |
| * Egusa, Hirotaka | 2-0 | 1.38 | 12 | 0 | 0 | 0 | 2 | 2 | 13.0 | 8 | 2 | 2 | 0 | 0 | 4 | 0 | 23 | 0 | 1 | 1.00 | 0 | 0.92 | .170 | 47 | 51 | 0 | 7 | 4 |
| Estrada, Marco | 0-2 | 1.19 | 9 | 8 | 0 | 0 | 0 | 0 | 30.1 | 21 | 11 | 4 | 2 | 1 | 17 | 0 | 33 | 0 | 4 | 0.97 | 2 | 1.25 | .188 | 112 | 131 | 0 | 0 | 0 |
| * Hinshaw, Alexander | 1-1 | 1.82 | 15 | 0 | 0 | 0 | 0 | 0 | 24.2 | 18 | 10 | 5 | 0 | 2 | 9 | 0 | 31 | 0 | 0 | 1.14 | 3 | 1.09 | .202 | 89 | 101 | 1 | 0 | 5 |
| Johnston, Andrew | 0-1 | 0.93 | 16 | 0 | 0 | 0 | 5 | 6 | 19.1 | 13 | 3 | 2 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 2.67 | 2 | 0.67 | .188 | 69 | 70 | 0 | 15 | 1 |
| Lo, Ching Lung | 4-3 | 4.97 | 9 | 9 | 0 | 0 | 0 | 0 | 38.0 | 37 | 21 | 21 | 4 | 2 | 16 | 0 | 37 | 0 | 3 | 1.59 | 0 | 1.39 | .248 | 149 | 167 | 0 | 0 | 0 |
| * Nohmi, Atsushi | 3-0 | 1.29 | 10 | 8 | 0 | 0 | 0 | 0 | 42.0 | 32 | 6 | 6 | 0 | 0 | 13 | 0 | 41 | 0 | 3 | 0.76 | 1 | 1.07 | .205 | 156 | 170 | 1 | 0 | 1 |
| * Quinowski, David | 2-3 | 4.29 | 17 | 0 | 0 | 0 | 1 | 1 | 21.0 | 19 | 10 | 10 | 1 | 1 | 8 | 0 | 23 | 0 | 3 | 0.50 | 0 | 1.29 | .238 | 80 | 91 | 2 | 2 | 2 |
| * Tsutsui, Kazuya | 0-0 | 5.79 | 6 | 0 | 0 | 0 | 0 | 0 | 9.1 | 9 | 6 | 6 | 2 | 0 | 3 | 0 | 7 | 0 | 0 | 2.83 | 2 | 1.29 | .257 | 35 | 38 | 0 | 0 | 0 |
| Vanden Hurk, Rick | 2-2 | 3.60 | 10 | 8 | 0 | 0 | 0 | 0 | 40.0 | 23 | 18 | 16 | 3 | 0 | 17 | 0 | 63 | 0 | 1 | 0.54 | 0 | 1.00 | .162 | 142 | 160 | 1 | 0 | 0 |
| Woerman, Joseph | 3-1 | 4.26 | 17 | 0 | 0 | 0 | 0 | 1 | 25.1 | 21 | 12 | 12 | 0 | 1 | 18 | 0 | 28 | 0 | 2 | 1.04 | 0 | 1.54 | .223 | 94 | 117 | 1 | 2 | 3 |
| Team Total | 20-16 | 3.10 | 38 | 38 | 0 | 6 | 10 | 14 | 339.1 | 279 | 139 | 117 | 15 | 17 | 131 | 0 | 367 | 1 | 19 | 1.07 | 16 | 1.21 | .221 | 1262 | 1426 | 10 | 38 | 19 |