North Shore Honu
(Individual Statistics as of: 11/23/2006 04:20 AM EST)
KEY: * - lefthanded hitter/pitcher, # - switch hitter
W-L Record: 18-17
BATTING STATISTICS
| GI ---GAMES BY POSITION--- | ||||||||||||||||||||||||||||
| BATTERS | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | OBP | SLG | OPS | SF | SAC | HBP | DP | 1B | 2B | 3B | SS | OF | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aomatsu, Keiyo | .220 | 16 | 50 | 8 | 11 | 2 | 0 | 2 | 10 | 2 | 0 | 23 | 0 | 0 | .291 | .380 | .671 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 0 |
| Butera, Andrew | .232 | 21 | 56 | 6 | 13 | 5 | 0 | 0 | 5 | 2 | 0 | 22 | 0 | 0 | .271 | .321 | .593 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
| Cain, Lorenzo | .231 | 29 | 117 | 15 | 27 | 2 | 2 | 1 | 11 | 6 | 0 | 27 | 12 | 1 | .274 | .308 | .582 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 2 |
| * Carp, Mike | .299 | 30 | 97 | 13 | 29 | 6 | 2 | 0 | 17 | 8 | 0 | 27 | 0 | 0 | .361 | .402 | .763 | 1 | 0 | 2 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 2 |
| # Choy Foo, Rodney | .286 | 34 | 119 | 17 | 34 | 8 | 2 | 4 | 18 | 17 | 1 | 39 | 5 | 1 | .383 | .487 | .870 | 2 | 0 | 3 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1 |
| Clemens, Koby | .196 | 32 | 112 | 12 | 22 | 4 | 2 | 1 | 9 | 9 | 0 | 36 | 5 | 2 | .268 | .295 | .563 | 0 | 0 | 2 | 1 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
| * Dewitt, Blake | .216 | 26 | 97 | 16 | 21 | 2 | 1 | 1 | 4 | 9 | 0 | 30 | 2 | 1 | .294 | .289 | .582 | 1 | 0 | 2 | 0 | 0 | 11 | 6 | 8 | 0 | 0 | 3 |
| *Donoue, Takehiro | .262 | 24 | 65 | 9 | 17 | 2 | 0 | 0 | 8 | 10 | 0 | 23 | 5 | 2 | .360 | .292 | .652 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 13 | 0 | 1 |
| * Dunlap, Cory | .262 | 21 | 61 | 7 | 16 | 5 | 0 | 2 | 12 | 12 | 0 | 20 | 0 | 0 | .378 | .443 | .821 | 1 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ford, Darren | .208 | 28 | 106 | 20 | 22 | 4 | 2 | 1 | 6 | 14 | 0 | 43 | 14 | 3 | .300 | .311 | .611 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 1 |
| # Jansen, Kenley | .121 | 9 | 33 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | .121 | .182 | .303 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 3 |
| Manzella, Thomas | .000 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | .077 | .000 | .077 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
| * Martin, Dustin | .269 | 26 | 78 | 13 | 21 | 6 | 0 | 1 | 13 | 6 | 0 | 17 | 3 | 2 | .337 | .385 | .722 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
| Nakamura, Issei | .091 | 11 | 33 | 1 | 3 | 1 | 0 | 0 | 3 | 1 | 0 | 12 | 1 | 1 | .139 | .121 | .260 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| * Paul, Xavier | .213 | 32 | 108 | 10 | 23 | 5 | 0 | 2 | 11 | 15 | 0 | 34 | 5 | 2 | .304 | .315 | .619 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 25 | 0 | 0 |
| Tucker Jonathan | .262 | 25 | 84 | 10 | 22 | 3 | 1 | 0 | 12 | 11 | 0 | 11 | 3 | 0 | .344 | .321 | .665 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 8 |
| Tucker, Jonathan | .245 | 32 | 98 | 11 | 24 | 3 | 1 | 0 | 12 | 13 | 0 | 12 | 4 | 0 | .336 | .296 | .632 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 25 | 0 | 0 | 8 |
| Team Total | .232 | 36 | 1227 | 160 | 285 | 57 | 12 | 15 | 143 | 123 | 1 | 378 | 55 | 15 | .309 | .335 | .644 | 10 | 3 | 17 | 16 | 32 | ||||||
PITCHING STATISTICS
| GI ---GAMES BY POSITION--- | ||||||||||||||||||||||||||||
| PITCHERS | W-L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | BK | WP | GO/AO | DP | WHIP | AVG | AB | TBF | SF | GF | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eager, Blake | 0-1 | 3.47 | 11 | 2 | 0 | 0 | 0 | 1 | 23.1 | 26 | 12 | 9 | 1 | 2 | 5 | 0 | 16 | 0 | 1 | 0.71 | 3 | 1.33 | .292 | 89 | 98 | 1 | 2 | 1 |
| Hammes, Zachary | 0-1 | 1.23 | 15 | 0 | 0 | 0 | 5 | 5 | 14.2 | 12 | 4 | 2 | 0 | 0 | 6 | 0 | 18 | 0 | 0 | 1.27 | 1 | 1.23 | .218 | 55 | 61 | 0 | 14 | 0 |
| Hayashi, Keisuke | 1-2 | 3.86 | 10 | 6 | 0 | 0 | 0 | 0 | 30.1 | 23 | 17 | 13 | 2 | 3 | 18 | 0 | 21 | 0 | 6 | 0.87 | 2 | 1.35 | .209 | 110 | 134 | 3 | 0 | 0 |
| Hinton, Robert | 2-1 | 2.14 | 12 | 1 | 0 | 0 | 2 | 2 | 21.0 | 13 | 7 | 5 | 21 | 1 | 3 | 0 | 25 | 0 | 1 | 1.53 | 2 | 0.76 | .181 | 72 | 78 | 0 | 8 | 0 |
| * Kawasaki, Yusuke | 1-1 | 2.88 | 12 | 2 | 0 | 0 | 0 | 0 | 25.0 | 13 | 8 | 8 | 2 | 2 | 9 | 0 | 35 | 0 | 0 | 1.00 | 2 | 0.88 | .157 | 83 | 97 | 1 | 1 | 0 |
| * Kikou, Takuya | 2-2 | 5.64 | 14 | 2 | 0 | 0 | 0 | 1 | 22.1 | 25 | 14 | 14 | 6 | 3 | 12 | 0 | 17 | 0 | 2 | 0.63 | 1 | 1.66 | .284 | 88 | 104 | 1 | 2 | 2 |
| * Koerber, Scott | 4-1 | 5.91 | 10 | 8 | 0 | 0 | 0 | 0 | 35.0 | 43 | 23 | 23 | 4 | 3 | 11 | 0 | 41 | 0 | 5 | 1.83 | 6 | 1.54 | .309 | 139 | 155 | 1 | 0 | 0 |
| Mishima, Terufumi | 0-2 | 6.21 | 9 | 8 | 0 | 0 | 0 | 0 | 29.0 | 30 | 21 | 20 | 5 | 0 | 18 | 0 | 31 | 0 | 4 | 0.34 | 0 | 1.66 | .273 | 110 | 131 | 2 | 0 | 0 |
| Parnell, Robert | 2-1 | 6.21 | 12 | 3 | 0 | 0 | 1 | 1 | 29.0 | 32 | 20 | 20 | 3 | 5 | 17 | 0 | 34 | 0 | 9 | 1.76 | 5 | 1.69 | .281 | 114 | 137 | 0 | 1 | 1 |
| * Thatcher, Joe | 1-1 | 0.73 | 14 | 0 | 0 | 0 | 1 | 2 | 24.2 | 17 | 4 | 2 | 1 | 0 | 5 | 0 | 27 | 0 | 0 | 2.20 | 1 | 0.89 | .189 | 90 | 96 | 0 | 3 | 2 |
| * Wright, Wesley | 2-2 | 1.55 | 13 | 4 | 0 | 0 | 0 | 0 | 29.0 | 25 | 11 | 5 | 1 | 1 | 10 | 0 | 20 | 0 | 2 | 0.68 | 0 | 1.21 | .227 | 110 | 123 | 2 | 2 | 2 |
| Yamamoto, Ayumu | 0-1 | 10.03 | 10 | 0 | 0 | 0 | 0 | 0 | 11.2 | 18 | 13 | 13 | 1 | 0 | 7 | 0 | 9 | 0 | 4 | 1.60 | 1 | 2.14 | .367 | 49 | 58 | 1 | 0 | 2 |
| T Yamamoto, Ayumu | 0-1 | 9.45 | 12 | 0 | 0 | 0 | 0 | 0 | 13.1 | 19 | 14 | 14 | 2 | 0 | 7 | 0 | 13 | 0 | 4 | 1.36 | 1 | 1.95 | .345 | 55 | 64 | 1 | 1 | 3 |
| * Yamazaki, Satoshi | 3-1 | 1.50 | 14 | 0 | 0 | 0 | 1 | 2 | 24.0 | 14 | 4 | 4 | 1 | 2 | 8 | 0 | 25 | 0 | 2 | 1.14 | 1 | 0.92 | .165 | 85 | 95 | 0 | 3 | 1 |
| Team Total | 18-17 | 3.89 | 36 | 36 | 0 | 2 | 10 | 14 | 319.0 | 291 | 158 | 138 | 28 | 22 | 129 | 0 | 319 | 0 | 36 | 0.96 | 25 | 1.32 | .244 | 1194 | 1367 | 12 | 36 | 11 |