Honolulu Sharks
(Individual Statistics as of: 11/22/2006 11:53 AM EST)
KEY: * - lefthanded hitter/pitcher, # - switch hitter
W-L Record: 16-21
BATTING STATISTICS
| GI ---GAMES BY POSITION--- | ||||||||||||||||||||||||||||
| BATTERS | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | OBP | SLG | OPS | SF | SAC | HBP | DP | 1B | 2B | 3B | SS | OF | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bixler, Brian | .304 | 17 | 56 | 12 | 17 | 4 | 0 | 0 | 4 | 6 | 0 | 13 | 2 | 0 | .381 | .375 | .756 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 13 | 0 | 0 | 2 |
| Campbell, Eric | .250 | 18 | 60 | 9 | 15 | 6 | 0 | 1 | 7 | 7 | 0 | 6 | 1 | 1 | .324 | .400 | .724 | 1 | 0 | 0 | 2 | 0 | 10 | 4 | 0 | 0 | 0 | 3 |
| Figueroa, Paco | .264 | 31 | 106 | 20 | 28 | 4 | 1 | 1 | 16 | 19 | 0 | 16 | 11 | 4 | .383 | .349 | .732 | 1 | 3 | 2 | 1 | 0 | 28 | 0 | 1 | 1 | 0 | 7 |
| * Finan, Ryan | .147 | 22 | 68 | 9 | 10 | 2 | 0 | 1 | 5 | 8 | 0 | 17 | 0 | 0 | .247 | .221 | .467 | 0 | 0 | 1 | 2 | 17 | 0 | 4 | 0 | 0 | 0 | 5 |
| * Furtado, Micah | .261 | 7 | 23 | 4 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 7 | 2 | 0 | .370 | .348 | .718 | 0 | 0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Kaaihue, Kala | .214 | 5 | 14 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 8 | 0 | 0 | .313 | .214 | .527 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| * Kamei, Yoshiyuki | .300 | 31 | 100 | 14 | 30 | 6 | 4 | 0 | 14 | 7 | 0 | 26 | 6 | 1 | .349 | .440 | .789 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
| Kato, Ken | .229 | 15 | 48 | 4 | 11 | 1 | 0 | 0 | 3 | 5 | 0 | 12 | 0 | 0 | .302 | .250 | .552 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 1 |
| * Kawata, Hisashi | .238 | 25 | 84 | 8 | 20 | 4 | 0 | 3 | 12 | 9 | 0 | 22 | 1 | 1 | .316 | .393 | .709 | 1 | 0 | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 3 |
| * Lerud, Steven | .227 | 22 | 66 | 5 | 15 | 4 | 0 | 1 | 11 | 11 | 0 | 26 | 1 | 0 | .338 | .333 | .671 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 1 |
| * Morgan, Nyjer | .294 | 32 | 119 | 25 | 35 | 3 | 5 | 1 | 7 | 8 | 0 | 23 | 20 | 5 | .368 | .429 | .797 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 30 | 0 | 1 |
| Nielsen, Eric | .221 | 29 | 86 | 7 | 19 | 6 | 0 | 0 | 13 | 14 | 0 | 20 | 3 | 0 | .327 | .291 | .617 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 23 | 0 | 1 |
| Ozaki, Masaya | .184 | 28 | 76 | 4 | 14 | 7 | 0 | 0 | 4 | 9 | 0 | 25 | 0 | 1 | .271 | .276 | .547 | 0 | 4 | 0 | 2 | 0 | 1 | 0 | 27 | 0 | 0 | 5 |
| Patterson, Ryan | .208 | 31 | 96 | 7 | 20 | 6 | 1 | 3 | 13 | 7 | 0 | 26 | 2 | 1 | .257 | .385 | .643 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
| Pope, Van | .190 | 21 | 79 | 10 | 15 | 3 | 0 | 1 | 11 | 6 | 0 | 19 | 2 | 0 | .253 | .266 | .519 | 1 | 0 | 1 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 6 |
| Sammons, Clint | .271 | 19 | 59 | 4 | 16 | 3 | 0 | 0 | 2 | 4 | 0 | 11 | 0 | 0 | .317 | .322 | .639 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | 2 |
| Tucker, Jonathan | .143 | 7 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .294 | .143 | .437 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| Ugumori, Atsushi | .246 | 19 | 57 | 7 | 14 | 5 | 0 | 0 | 5 | 2 | 0 | 26 | 0 | 0 | .283 | .333 | .617 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 |
| Team Total | .239 | 37 | 1211 | 151 | 290 | 66 | 11 | 12 | 130 | 128 | 0 | 304 | 52 | 14 | .319 | .342 | .661 | 10 | 11 | 18 | 20 | 42 | ||||||
PITCHING STATISTICS
| GI ---GAMES BY POSITION--- | ||||||||||||||||||||||||||||
| PITCHERS | W-L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | BK | WP | GO/AO | DP | WHIP | AVG | AB | TBF | SF | GF | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| * Arime, Kanehisa | 4-3 | 2.63 | 10 | 9 | 0 | 0 | 0 | 0 | 48.0 | 43 | 16 | 14 | 2 | 4 | 8 | 0 | 31 | 0 | 0 | 1.55 | 4 | 1.06 | .242 | 178 | 190 | 0 | 0 | 0 |
| Asai, Hideki | 2-1 | 2.37 | 7 | 5 | 0 | 0 | 0 | 0 | 30.1 | 24 | 10 | 8 | 2 | 1 | 7 | 0 | 27 | 0 | 1 | 0.91 | 2 | 1.02 | .205 | 117 | 125 | 0 | 0 | 0 |
| * Gallaway, Bruce | 1-0 | 4.19 | 15 | 0 | 0 | 0 | 0 | 1 | 19.1 | 14 | 11 | 9 | 0 | 2 | 9 | 1 | 16 | 0 | 2 | 1.75 | 2 | 1.19 | .197 | 71 | 83 | 0 | 2 | 3 |
| * Haehnel, David | 2-0 | 5.00 | 18 | 0 | 0 | 0 | 6 | 7 | 18.0 | 23 | 11 | 10 | 2 | 3 | 5 | 0 | 16 | 0 | 0 | 0.81 | 0 | 1.56 | .307 | 75 | 85 | 2 | 16 | 0 |
| Ichiba, Yasuhiro | 0-0 | 2.25 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.20 | 0 | 0.75 | .200 | 15 | 15 | 0 | 0 | 0 |
| Kadowaki, Takuma | 0-0 | 5.28 | 9 | 2 | 0 | 0 | 0 | 0 | 15.1 | 18 | 12 | 9 | 1 | 3 | 14 | 0 | 9 | 0 | 2 | 1.69 | 4 | 2.09 | .333 | 54 | 72 | 1 | 3 | 0 |
| Kikuchi, Kazumasa | 2-2 | 2.55 | 13 | 2 | 0 | 0 | 0 | 1 | 24.2 | 24 | 8 | 7 | 0 | 2 | 5 | 0 | 18 | 0 | 1 | 1.28 | 3 | 1.18 | .258 | 93 | 101 | 1 | 0 | 0 |
| Kimura, Shota | 0-3 | 4.50 | 12 | 0 | 0 | 0 | 0 | 0 | 16.0 | 13 | 8 | 8 | 1 | 1 | 8 | 0 | 17 | 0 | 1 | 0.88 | 1 | 1.31 | .232 | 56 | 66 | 0 | 4 | 1 |
| Moore, Jeffrey | 1-4 | 3.31 | 8 | 7 | 0 | 0 | 0 | 0 | 32.2 | 36 | 13 | 12 | 2 | 0 | 9 | 0 | 26 | 0 | 1 | 0.49 | 0 | 1.38 | .286 | 126 | 136 | 0 | 0 | 0 |
| Roehl, Scott | 1-1 | 5.24 | 16 | 0 | 0 | 0 | 0 | 2 | 22.1 | 27 | 15 | 13 | 2 | 5 | 7 | 0 | 24 | 0 | 3 | 1.28 | 0 | 1.52 | .293 | 92 | 107 | 2 | 1 | 3 |
| Starling, Wardell | 1-3 | 5.12 | 12 | 4 | 0 | 0 | 2 | 2 | 31.2 | 35 | 20 | 18 | 1 | 0 | 13 | 0 | 35 | 0 | 2 | 2.63 | 2 | 1.52 | .278 | 126 | 140 | 1 | 3 | 2 |
| Tono, Shun | 1-1 | 5.94 | 12 | 0 | 0 | 0 | 0 | 1 | 16.2 | 12 | 15 | 11 | 1 | 3 | 12 | 0 | 18 | 0 | 3 | 0.76 | 0 | 1.44 | .197 | 61 | 77 | 1 | 1 | 0 |
| * Tsujiuchi, Takanobu | 1-2 | 3.30 | 8 | 7 | 0 | 0 | 0 | 0 | 30.0 | 19 | 13 | 11 | 5 | 1 | 18 | 0 | 35 | 0 | 4 | 0.43 | 0 | 1.23 | .171 | 111 | 130 | 0 | 0 | 0 |
| Vaclavik, Justin | 0-1 | 6.55 | 11 | 0 | 0 | 0 | 0 | 1 | 11.0 | 12 | 8 | 8 | 1 | 2 | 1 | 0 | 6 | 0 | 2 | 2.00 | 1 | 1.18 | .273 | 44 | 48 | 1 | 7 | 1 |
| Team Total | 16-21 | 3.91 | 37 | 37 | 0 | 4 | 8 | 15 | 320.0 | 303 | 161 | 139 | 20 | 27 | 116 | 1 | 284 | 0 | 22 | 1.04 | 19 | 1.31 | .249 | 1219 | 1375 | 9 | 37 | 10 |