Honolulu Sharks
BATTING STATISTICS
| BATTERS | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | OBP | SLG | OPS | SF | SAC | HBP | DP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emaus, Bradley | .338 | 24 | 74 | 17 | 25 | 4 | 1 | 2 | 11 | 16 | 0 | 6 | 0 | 1 | .457 | .500 | .957 | 2 | 0 | 2 | 3 | |||||||
| Brown, Dominic | .344 | 20 | 64 | 11 | 22 | 4 | 1 | 1 | 8 | 14 | 0 | 14 | 3 | 1 | .475 | .484 | .959 | 0 | 0 | 2 | 0 | |||||||
| Cruz, Tony | .330 | 24 | 88 | 9 | 29 | 10 | 1 | 0 | 11 | 7 | 1 | 18 | 1 | 1 | .371 | .466 | .837 | 2 | 0 | 0 | 4 | |||||||
| Masuda, Shintaro | .307 | 24 | 75 | 10 | 23 | 2 | 0 | 1 | 7 | 8 | 0 | 23 | 2 | 3 | .373 | .373 | .747 | 0 | 1 | 0 | 1 | |||||||
| Hijirisawa, Ryo | .261 | 15 | 46 | 7 | 12 | 1 | 2 | 0 | 6 | 5 | 0 | 9 | 3 | 3 | .327 | .370 | .696 | 1 | 1 | 0 | 0 | |||||||
| Rapoport, James | .250 | 27 | 88 | 11 | 22 | 2 | 0 | 2 | 8 | 12 | 0 | 24 | 4 | 2 | .340 | .341 | .681 | 0 | 0 | 0 | 0 | |||||||
| Taylor, Michael | .244 | 23 | 82 | 10 | 20 | 6 | 1 | 2 | 10 | 10 | 0 | 11 | 3 | 2 | .333 | .415 | .748 | 0 | 0 | 1 | 3 | |||||||
| Ka'aihue, Kala | .244 | 24 | 78 | 8 | 19 | 2 | 0 | 4 | 14 | 12 | 0 | 37 | 2 | 0 | .344 | .423 | .767 | 2 | 0 | 1 | 0 | |||||||
| Tejada, Ruben | .235 | 23 | 81 | 14 | 19 | 3 | 1 | 0 | 10 | 7 | 0 | 13 | 2 | 1 | .289 | .296 | .585 | 2 | 1 | 0 | 2 | |||||||
| Abruzzo, Jordan | .209 | 20 | 67 | 7 | 14 | 2 | 0 | 0 | 4 | 6 | 0 | 16 | 0 | 0 | .274 | .239 | .513 | 0 | 0 | 0 | 2 | |||||||
| Veloz, Greg | .214 | 24 | 84 | 10 | 18 | 2 | 0 | 0 | 7 | 9 | 0 | 25 | 2 | 2 | .290 | .238 | .528 | 0 | 0 | 0 | 1 | |||||||
| Davis, Lars | .179 | 18 | 56 | 3 | 10 | 2 | 0 | 0 | 6 | 4 | 0 | 19 | 0 | 0 | .254 | .214 | .468 | 1 | 0 | 2 | 1 | |||||||
| Mitchell, Michael | .174 | 26 | 86 | 9 | 15 | 6 | 1 | 0 | 5 | 4 | 0 | 24 | 8 | 1 | .217 | .267 | .485 | 1 | 4 | 1 | 1 | |||||||
| Holcomb, Darin | .159 | 28 | 88 | 9 | 14 | 4 | 0 | 1 | 7 | 9 | 0 | 13 | 0 | 1 | .279 | .239 | .517 | 1 | 0 | 6 | 3 | |||||||
| Eiland, Eric | .073 | 13 | 41 | 4 | 3 | 0 | 0 | 0 | 5 | 7 | 0 | 17 | 0 | 2 | .204 | .073 | .277 | 1 | 0 | 0 | 1 | |||||||
PITCHING STATISTICS
| GI ---GAMES BY POSITION--- | ||||||||||||||||||||||||||||
| PITCHERS | W-L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | BK | WP | GO/AO | DP | WHIP | AVG | AB | TBF | SF | GF | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herron, Tyler | 0-0 | 0.69 | 7 | 0 | 0 | 0 | 0 | 0 | 13.0 | 14 | 7 | 1 | 0 | 1 | 6 | 0 | 11 | 0 | 2 | 0 | 1 | 1.54 | .286 | 49 | 59 | 3 | 1 | 2 |
| Graham, Andy | 2-0 | 1.17 | 8 | 0 | 0 | 0 | 3 | 0 | 7.2 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1 | 0.91 | .172 | 29 | 31 | 0 | 4 | 0 |
| Mead, Kaimi | 0-0 | 1.42 | 14 | 0 | 0 | 0 | 2 | 1 | 19.0 | 13 | 7 | 3 | 1 | 1 | 8 | 0 | 14 | 0 | 2 | 0 | 1 | 1.11 | .191 | 68 | 79 | 2 | 7 | 3 |
| Kissock, Christopher | 1-0 | 1.69 | 12 | 0 | 0 | 0 | 0 | 0 | 21.1 | 9 | 4 | 4 | 0 | 2 | 10 | 0 | 23 | 0 | 1 | 2 | 0 | 0.89 | .122 | 74 | 87 | 1 | 4 | 3 |
| Shaw, Scott | 2-2 | 1.91 | 7 | 6 | 0 | 0 | 0 | 1 | 28.1 | 10 | 10 | 6 | 1 | 4 | 7 | 0 | 33 | 0 | 6 | 0 | 0 | 0.60 | .105 | 95 | 108 | 2 | 0 | 1 |
| Nagai, Satoshi | 3-2 | 2.08 | 7 | 7 | 0 | 0 | 0 | 3 | 34.2 | 25 | 9 | 8 | 3 | 0 | 9 | 0 | 37 | 0 | 3 | 0 | 3 | 0.98 | .197 | 127 | 136 | 0 | 0 | 0 |
| Drabek, Kyle | 1-1 | 2.76 | 4 | 2 | 0 | 0 | 0 | 1 | 16.1 | 7 | 5 | 5 | 1 | 1 | 4 | 0 | 14 | 0 | 1 | 1 | 1 | 0.67 | .130 | 54 | 60 | 1 | 0 | 1 |
| Venters, Jonathan | 2-3 | 2.90 | 8 | 7 | 0 | 0 | 0 | 1 | 31.0 | 33 | 13 | 10 | 1 | 3 | 8 | 0 | 26 | 1 | 2 | 1 | 2 | 1.32 | .268 | 123 | 136 | 0 | 0 | 1 |
| Merritt, Roy | 1-2 | 3.27 | 15 | 0 | 0 | 0 | 1 | 1 | 22.0 | 15 | 8 | 8 | 1 | 2 | 11 | 0 | 24 | 0 | 0 | 1 | 1 | 1.18 | .203 | 74 | 92 | 3 | 4 | 5 |
| Stinson, Josh | 2-2 | 4.50 | 9 | 5 | 0 | 0 | 1 | 2 | 22.0 | 19 | 13 | 11 | 2 | 3 | 13 | 0 | 13 | 0 | 5 | 1 | 2 | 1.45 | .235 | 81 | 99 | 1 | 1 | 0 |
| King, Blake | 0-0 | 4.86 | 13 | 0 | 0 | 0 | 0 | 1 | 16.2 | 14 | 9 | 9 | 1 | 1 | 19 | 1 | 16 | 1 | 4 | 1 | 4 | 1.98 | .237 | 59 | 80 | 0 | 4 | 1 |
| Graham, Connor | 1-1 | 6.62 | 7 | 7 | 0 | 0 | 0 | 1 | 17.2 | 14 | 14 | 13 | 1 | 0 | 20 | 0 | 24 | 1 | 0 | 1 | 1 | 1.92 | .215 | 65 | 87 | 2 | 0 | 0 |
| Guerra, Junior | 1-1 | 9.18 | 14 | 0 | 0 | 0 | 0 | 0 | 16.2 | 29 | 19 | 17 | 0 | 1 | 13 | 0 | 10 | 1 | 3 | 0 | 1 | 2.52 | .382 | 76 | 93 | 3 | 3 | 2 |
| Broadway, Michael | 0-2 | 9.82 | 10 | 1 | 0 | 0 | 0 | 1 | 14.2 | 23 | 17 | 16 | 1 | 0 | 16 | 0 | 9 | 2 | 5 | 1 | 3 | 2.66 | .371 | 62 | 80 | 1 | 0 | 1 |
| Chambliss, Austin | 0-1 | 16.71 | 9 | 0 | 0 | 0 | 0 | 0 | 7.0 | 14 | 13 | 13 | 0 | 3 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 2.86 | .412 | 34 | 45 | 1 | 2 | 2 |
Copyright 2008 by Major League Baseball Advanced Media.