Statistics - Individual





North Shore Honu


BATTING STATISTICS

 
BATTERS AVG G AB R H 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS SF SAC HBP DP
Castro, Jason .324 22 74 15 24 5 0 2 12 15 2 21 0 0 .429 .473 .902 2 0 0 0
McBride, Matt .278 32 126 17 35 10 0 3 21 14 0 19 1 2 .356 .429 .785 3 0 3 0
Kalish, Ryan .279 22 68 17 19 3 0 1 9 21 1 14 12 1 .449 .368 .817 0 0 0 0
Martin, Kyle .245 26 106 16 26 12 0 6 26 4 0 32 3 1 .274 .528 .803 2 0 1 0
Moon, Kyu Hyun .247 22 77 6 19 1 1 1 7 10 0 21 0 0 .341 .325 .666 0 0 1 2
Sato, Kenji .247 24 89 9 22 4 1 0 12 8 0 24 2 1 .313 .315 .628 1 0 1 0
Carter, Christopher .227 22 75 17 17 6 0 2 7 17 1 26 0 0 .392 .387 .778 1 0 4 1
Rivas, Ron .234 15 47 6 11 1 0 0 3 3 0 13 1 0 .280 .255 .535 0 0 0 1
Parraz, Jordan .221 22 77 8 17 1 0 1 7 9 0 20 3 1 .303 .273 .576 2 0 1 1
Brown, Corey .216 28 111 19 24 6 1 4 14 13 0 33 3 1 .294 .396 .690 2 0 0 2
Mertins, Kurt .218 24 78 14 17 4 1 2 16 9 0 20 5 0 .295 .372 .667 6 0 2 1
Navarro, Yamaico .207 22 87 12 18 1 0 1 11 10 0 15 1 0 .283 .253 .536 2 2 0 3
Jang, Sung Woo .208 15 48 5 10 1 0 0 8 12 0 18 0 1 .377 .229 .606 0 0 1 1
Realini, Dustin .175 13 40 5 7 2 0 0 3 9 0 16 0 0 .340 .225 .565 0 3 1 1
Hee, Jonathan .111 4 9 2 1 0 0 0 0 4 0 4 0 0 .429 .111 .540 0 0 1 1
Davis, Adam .096 19 52 8 5 4 0 0 0 13 0 21 5 0 .288 .173 .461 0 0 1 1



PITCHING STATISTICS

GI ---GAMES BY POSITION---
PITCHERS W-L ERA G GS CG SHO SV SVO IP H R ER HR HB BB IBB SO BK WP GO/AO DP WHIP AVG AB TBF SF GF HLD
Taylor, Heath 0-0 2.19 4 1 0 0 0 0 12.1 14 4 3 0 0 4 0 9 0 1 1 3 1.46 .298 47 51 0 0 0
Richardson, Dustin 0-2 2.41 12 0 0 0 0 2 18.2 18 5 5 2 0 6 0 26 0 2 1 1 1.29 .257 70 77 0 4 1
Nemoto, Tomohisa 0-0 3.24 10 0 0 0 0 0 16.2 19 6 6 0 0 3 0 18 0 2 0 1 1.32 .292 65 70 2 1 2
Nottingham, Shawn 1-1 3.60 12 0 0 0 0 2 20.0 17 11 8 2 2 9 0 26 1 6 1 1 1.30 .230 74 89 1 6 1
Godin, Jason 3-1 3.73 8 8 0 0 0 1 31.1 29 14 13 1 5 15 0 36 0 2 1 2 1.40 .250 116 137 0 0 0
Heo, Jun Hyeok 1-3 3.81 7 7 0 0 0 2 26.0 31 16 11 2 1 9 0 12 0 0 0 1 1.54 .307 101 114 3 0 0
Capellan, Jose 0-1 4.74 7 7 0 0 0 2 24.2 33 13 13 2 2 9 0 22 1 1 1 6 1.70 .337 98 109 0 0 0
Hicks, Christopher 2-0 5.50 13 0 0 0 1 2 18.0 17 11 11 2 1 12 0 22 1 5 1 1 1.61 .258 66 81 2 4 1
Hunter, Brett 0-1 5.59 7 0 0 0 1 1 9.2 4 7 6 1 0 6 0 18 0 0 0 0 1.03 .118 34 40 0 3 0
Hattori, Yasutaka 3-2 5.64 8 7 0 0 0 6 30.1 34 23 19 6 0 12 0 25 1 3 0 2 1.52 .281 121 133 0 0 0
Swaggerty, Ben 1-1 5.79 12 0 0 0 0 0 18.2 22 14 12 0 1 9 0 26 1 5 1 2 1.66 .286 77 88 1 4 3
Uchi, Tatsuya 0-0 6.00 5 0 0 0 0 0 6.0 7 4 4 0 0 2 0 4 0 0 1 0 1.50 .280 25 27 0 0 1
Meyer, Matt 3-2 6.32 14 0 0 0 1 3 15.2 20 14 11 3 2 10 1 18 0 2 1 1 1.91 .303 66 79 0 7 1
Eguchi, Ryosuke 0-1 6.35 7 0 0 0 0 0 11.1 13 9 8 0 0 6 0 9 0 0 0 0 1.68 .289 45 52 1 1 3
Lee, Sang-Hwa 0-2 7.71 8 5 0 0 0 3 18.2 31 17 16 3 0 5 0 12 1 4 0 2 1.93 .378 82 90 2 0 2
Ha, Jun Ho 0-1 8.36 12 0 0 0 0 2 14.0 16 15 13 2 1 13 0 16 0 4 1 0 2.07 .267 60 75 0 2 2

Copyright 2008 by Major League Baseball Advanced Media.




Team Standings




League Leaders




Team Statistics