Waikiki BeachBoys
BATTING STATISTICS
| BATTERS | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | OBP | SLG | OPS | SF | SAC | HBP | DP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Posey, Buster | .338 | 19 | 74 | 15 | 25 | 4 | 0 | 0 | 15 | 7 | 0 | 15 | 0 | 0 | .405 | .392 | .797 | 1 | 0 | 2 | 1 | |||||||
| Alonso, Yonder | .308 | 29 | 104 | 17 | 32 | 9 | 0 | 4 | 21 | 20 | 0 | 23 | 1 | 0 | .419 | .510 | .929 | 0 | 0 | 0 | 0 | |||||||
| Frazier, Todd | .295 | 27 | 95 | 19 | 28 | 11 | 2 | 3 | 22 | 11 | 0 | 20 | 1 | 0 | .375 | .547 | .922 | 3 | 0 | 3 | 1 | |||||||
| Onizaki, Yuji | .256 | 23 | 78 | 9 | 20 | 2 | 1 | 0 | 7 | 10 | 0 | 23 | 1 | 2 | .348 | .308 | .656 | 0 | 0 | 1 | 0 | |||||||
| McOwen, James | .253 | 24 | 83 | 17 | 21 | 6 | 2 | 1 | 10 | 13 | 0 | 17 | 3 | 2 | .361 | .410 | .770 | 0 | 1 | 1 | 1 | |||||||
| Sublett, Damon | .253 | 20 | 75 | 15 | 19 | 6 | 1 | 2 | 18 | 3 | 0 | 23 | 0 | 0 | .282 | .440 | .722 | 0 | 0 | 0 | 1 | |||||||
| Silverio, Alfredo | .241 | 30 | 112 | 18 | 27 | 8 | 0 | 0 | 9 | 6 | 0 | 27 | 2 | 0 | .283 | .313 | .596 | 1 | 0 | 1 | 1 | |||||||
| Kieschnick, Roger | .236 | 32 | 110 | 15 | 26 | 5 | 2 | 6 | 25 | 16 | 0 | 46 | 0 | 0 | .333 | .482 | .815 | 2 | 0 | 1 | 1 | |||||||
| Thomas, Tony | .223 | 30 | 121 | 15 | 27 | 5 | 6 | 2 | 9 | 8 | 0 | 35 | 3 | 3 | .288 | .413 | .701 | 0 | 0 | 3 | 4 | |||||||
| Romine, Austin | .208 | 17 | 53 | 8 | 11 | 4 | 1 | 0 | 4 | 7 | 0 | 9 | 0 | 0 | .306 | .321 | .627 | 1 | 0 | 1 | 0 | |||||||
| Smith, Marquez | .190 | 34 | 116 | 15 | 22 | 4 | 1 | 4 | 11 | 13 | 0 | 36 | 0 | 0 | .282 | .345 | .627 | 0 | 1 | 2 | 7 | |||||||
| Giles, Tommy | .184 | 23 | 76 | 5 | 14 | 5 | 1 | 0 | 3 | 3 | 0 | 20 | 0 | 0 | .253 | .276 | .529 | 0 | 1 | 4 | 1 | |||||||
| Garabedian, Alex | .154 | 16 | 52 | 4 | 8 | 3 | 0 | 0 | 2 | 2 | 0 | 11 | 0 | 0 | .185 | .212 | .397 | 0 | 2 | 0 | 3 | |||||||
| Limonta, Johan | .147 | 21 | 75 | 8 | 11 | 2 | 0 | 1 | 7 | 6 | 0 | 27 | 1 | 1 | .220 | .213 | .433 | 0 | 0 | 1 | 1 | |||||||
PITCHING STATISTICS
| GI ---GAMES BY POSITION--- | ||||||||||||||||||||||||||||
| PITCHERS | W-L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | BK | WP | GO/AO | DP | WHIP | AVG | AB | TBF | SF | GF | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pfeiffer, David | 1-0 | 1.59 | 11 | 0 | 0 | 0 | 3 | 0 | 17.0 | 7 | 3 | 3 | 0 | 0 | 4 | 0 | 11 | 0 | 0 | 1 | 1 | 0.65 | .127 | 55 | 62 | 2 | 5 | 1 |
| Bleich, Jeremy | 3-2 | 1.77 | 7 | 7 | 0 | 0 | 0 | 1 | 35.2 | 29 | 10 | 7 | 1 | 0 | 12 | 1 | 33 | 0 | 0 | 1 | 1 | 1.15 | .221 | 131 | 145 | 2 | 0 | 0 |
| Richard, Steven | 0-0 | 1.93 | 8 | 0 | 0 | 0 | 0 | 1 | 14.0 | 9 | 3 | 3 | 1 | 0 | 6 | 0 | 17 | 0 | 1 | 1 | 1 | 1.07 | .184 | 49 | 57 | 2 | 2 | 1 |
| Yamamoto, Kazunori | 3-0 | 1.96 | 9 | 0 | 0 | 0 | 0 | 1 | 18.1 | 12 | 5 | 4 | 1 | 0 | 4 | 0 | 17 | 0 | 3 | 0 | 0 | 0.87 | .182 | 66 | 70 | 0 | 0 | 1 |
| Papelbon, Jeremy | 1-0 | 2.45 | 13 | 0 | 0 | 0 | 7 | 0 | 14.2 | 8 | 5 | 4 | 0 | 0 | 9 | 2 | 16 | 1 | 0 | 0 | 1 | 1.16 | .167 | 48 | 59 | 1 | 10 | 1 |
| Pratt, Jordan | 0-1 | 2.53 | 10 | 0 | 0 | 0 | 1 | 0 | 21.1 | 16 | 7 | 6 | 0 | 0 | 14 | 0 | 34 | 0 | 9 | 3 | 1 | 1.41 | .200 | 80 | 95 | 1 | 1 | 4 |
| Takai, Yuhei | 2-2 | 4.05 | 6 | 6 | 0 | 0 | 0 | 3 | 26.2 | 25 | 15 | 12 | 3 | 0 | 15 | 0 | 27 | 1 | 4 | 1 | 2 | 1.50 | .245 | 102 | 119 | 1 | 0 | 0 |
| Guerra, Javy | 0-1 | 4.24 | 11 | 1 | 0 | 0 | 1 | 1 | 23.1 | 20 | 11 | 11 | 1 | 1 | 9 | 0 | 28 | 0 | 4 | 1 | 2 | 1.24 | .233 | 86 | 96 | 0 | 1 | 3 |
| Yoshikawa, Mitsuo | 3-2 | 4.55 | 7 | 7 | 0 | 0 | 0 | 1 | 31.2 | 33 | 18 | 16 | 1 | 2 | 11 | 0 | 37 | 0 | 3 | 0 | 2 | 1.39 | .262 | 126 | 140 | 0 | 0 | 0 |
| Brackman, Andrew | 3-4 | 5.56 | 8 | 8 | 0 | 0 | 0 | 3 | 34.0 | 31 | 24 | 21 | 3 | 1 | 25 | 0 | 36 | 0 | 13 | 1 | 1 | 1.65 | .235 | 132 | 161 | 2 | 0 | 0 |
| Joaquin, Waldis | 2-3 | 5.97 | 8 | 8 | 0 | 0 | 0 | 2 | 31.2 | 35 | 24 | 21 | 2 | 0 | 19 | 0 | 20 | 1 | 7 | 1 | 4 | 1.71 | .287 | 122 | 144 | 2 | 0 | 0 |
| Parker, Blake | 1-1 | 6.28 | 11 | 0 | 0 | 0 | 0 | 3 | 14.1 | 18 | 12 | 10 | 3 | 0 | 4 | 0 | 16 | 0 | 5 | 1 | 0 | 1.53 | .281 | 64 | 69 | 0 | 7 | 2 |
| Valiquette, Philippe-Alexandre | 0-1 | 8.53 | 9 | 0 | 0 | 0 | 0 | 1 | 12.2 | 23 | 17 | 12 | 1 | 1 | 10 | 0 | 11 | 0 | 6 | 1 | 3 | 2.61 | .404 | 57 | 70 | 1 | 1 | 0 |
| Harmon, Rob | 0-0 | 9.42 | 11 | 0 | 0 | 0 | 0 | 1 | 14.1 | 19 | 15 | 15 | 1 | 4 | 9 | 0 | 7 | 0 | 4 | 1 | 2 | 1.95 | .322 | 59 | 73 | 1 | 6 | 0 |
| Edlefsen, Steve | 0-0 | 10.66 | 11 | 0 | 0 | 0 | 0 | 1 | 12.2 | 14 | 16 | 15 | 1 | 6 | 12 | 0 | 14 | 0 | 3 | 4 | 0 | 2.05 | .259 | 54 | 72 | 0 | 4 | 0 |
Copyright 2008 by Major League Baseball Advanced Media.