West Oahu Canefires
BATTING STATISTICS
| BATTERS | AVG | G | AB | R | H | 2B | 3B | HR | RBI | BB | IBB | SO | SB | CS | OBP | SLG | OPS | SF | SAC | HBP | DP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter, Kyle | .370 | 27 | 92 | 20 | 34 | 4 | 1 | 1 | 12 | 8 | 0 | 19 | 11 | 4 | .416 | .467 | .883 | 1 | 1 | 0 | 1 | |||||||
| Hallberg, Mark | .362 | 33 | 116 | 24 | 42 | 5 | 0 | 3 | 21 | 10 | 0 | 14 | 0 | 1 | .423 | .483 | .906 | 1 | 2 | 3 | 4 | |||||||
| Hankerd, Cyle | .318 | 25 | 88 | 16 | 28 | 3 | 1 | 5 | 30 | 9 | 0 | 22 | 0 | 0 | .392 | .545 | .938 | 2 | 0 | 3 | 5 | |||||||
| Skelton, James | .281 | 21 | 64 | 10 | 18 | 5 | 1 | 0 | 11 | 11 | 0 | 18 | 1 | 2 | .405 | .391 | .796 | 1 | 4 | 3 | 1 | |||||||
| Hatcher, Chris | .283 | 17 | 53 | 9 | 15 | 2 | 0 | 3 | 12 | 4 | 1 | 10 | 0 | 0 | .328 | .491 | .818 | 1 | 1 | 0 | 0 | |||||||
| Gindl, Caleb | .281 | 25 | 96 | 13 | 27 | 6 | 0 | 3 | 18 | 12 | 0 | 17 | 1 | 1 | .361 | .438 | .799 | 0 | 0 | 0 | 2 | |||||||
| Durham, Miles | .273 | 33 | 121 | 24 | 33 | 8 | 1 | 3 | 28 | 12 | 0 | 25 | 1 | 1 | .338 | .430 | .768 | 2 | 0 | 1 | 2 | |||||||
| Henson, Tyler | .266 | 35 | 124 | 28 | 33 | 13 | 3 | 1 | 16 | 25 | 0 | 44 | 3 | 1 | .384 | .444 | .828 | 2 | 0 | 0 | 1 | |||||||
| Burns, Gregory | .257 | 30 | 101 | 15 | 26 | 1 | 3 | 1 | 10 | 15 | 0 | 33 | 11 | 4 | .370 | .356 | .726 | 0 | 2 | 3 | 1 | |||||||
| Schafer, Logan | .244 | 26 | 86 | 15 | 21 | 3 | 1 | 1 | 10 | 13 | 0 | 7 | 3 | 1 | .347 | .337 | .684 | 1 | 0 | 1 | 1 | |||||||
| Negrych, Jim | .225 | 12 | 40 | 9 | 9 | 3 | 0 | 0 | 4 | 7 | 0 | 10 | 1 | 1 | .340 | .300 | .640 | 2 | 0 | 1 | 1 | |||||||
| Crancer, Wally | .224 | 14 | 49 | 7 | 11 | 1 | 1 | 1 | 8 | 6 | 0 | 13 | 1 | 0 | .309 | .347 | .656 | 0 | 0 | 0 | 2 | |||||||
| Loewen, Adam | .207 | 10 | 29 | 4 | 6 | 0 | 0 | 0 | 2 | 5 | 0 | 8 | 1 | 0 | .368 | .207 | .575 | 1 | 0 | 3 | 1 | |||||||
| Inouye, Matt | .200 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | .273 | .200 | .473 | 0 | 0 | 0 | 0 | |||||||
| Kurose, Haruki | .196 | 17 | 56 | 4 | 11 | 2 | 0 | 0 | 3 | 2 | 0 | 11 | 1 | 0 | .224 | .232 | .456 | 0 | 1 | 0 | 2 | |||||||
| Friday, Brian | .182 | 26 | 66 | 14 | 12 | 2 | 0 | 0 | 4 | 16 | 0 | 17 | 1 | 1 | .353 | .212 | .565 | 1 | 1 | 2 | 3 | |||||||
| Bishop, Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
PITCHING STATISTICS
| GI ---GAMES BY POSITION--- | ||||||||||||||||||||||||||||
| PITCHERS | W-L | ERA | G | GS | CG | SHO | SV | SVO | IP | H | R | ER | HR | HB | BB | IBB | SO | BK | WP | GO/AO | DP | WHIP | AVG | AB | TBF | SF | GF | HLD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bloom, Kyle | 2-0 | 1.50 | 7 | 7 | 0 | 0 | 0 | 0 | 30.0 | 15 | 7 | 5 | 0 | 0 | 11 | 0 | 32 | 0 | 1 | 0 | 2 | 0.87 | .144 | 104 | 116 | 1 | 0 | 0 |
| Bishop, Harrison | 1-0 | 2.76 | 11 | 0 | 0 | 0 | 0 | 2 | 16.1 | 17 | 5 | 5 | 2 | 0 | 6 | 0 | 17 | 0 | 3 | 0 | 1 | 1.41 | .274 | 62 | 70 | 1 | 3 | 2 |
| Robles, Moises | 1-2 | 3.12 | 14 | 0 | 0 | 0 | 5 | 1 | 17.1 | 19 | 10 | 6 | 1 | 2 | 3 | 1 | 15 | 0 | 1 | 1 | 1 | 1.27 | .260 | 73 | 81 | 1 | 12 | 0 |
| Hess, Andrew | 0-0 | 3.51 | 11 | 0 | 0 | 0 | 1 | 3 | 25.2 | 23 | 10 | 10 | 3 | 0 | 10 | 0 | 17 | 0 | 1 | 1 | 2 | 1.29 | .247 | 93 | 105 | 1 | 3 | 5 |
| Salberg, Chris | 4-0 | 3.90 | 12 | 4 | 0 | 0 | 0 | 1 | 30.0 | 24 | 17 | 13 | 1 | 7 | 16 | 0 | 23 | 0 | 1 | 1 | 3 | 1.33 | .218 | 110 | 136 | 1 | 0 | 1 |
| Cody, Chris | 0-0 | 3.90 | 8 | 7 | 0 | 0 | 0 | 2 | 32.1 | 28 | 14 | 14 | 2 | 1 | 9 | 0 | 32 | 1 | 0 | 0 | 0 | 1.14 | .226 | 124 | 135 | 0 | 0 | 0 |
| Flagello, Clifford | 1-2 | 4.70 | 11 | 0 | 0 | 0 | 3 | 1 | 15.1 | 19 | 13 | 8 | 1 | 0 | 7 | 0 | 14 | 0 | 3 | 0 | 2 | 1.70 | .288 | 66 | 74 | 1 | 8 | 1 |
| Yokoyama, Ryunosuke | 1-0 | 5.25 | 7 | 0 | 0 | 0 | 0 | 1 | 12.0 | 9 | 8 | 7 | 1 | 1 | 4 | 0 | 13 | 0 | 0 | 1 | 0 | 1.08 | .191 | 47 | 52 | 0 | 2 | 0 |
| Krebs, Eric | 0-0 | 5.40 | 3 | 0 | 0 | 0 | 0 | 1 | 3.1 | 5 | 2 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 2.40 | .333 | 15 | 18 | 0 | 1 | 1 |
| Kiyohara, Daiki | 1-1 | 5.79 | 9 | 0 | 0 | 0 | 0 | 1 | 14.0 | 18 | 10 | 9 | 1 | 2 | 1 | 0 | 15 | 0 | 4 | 0 | 0 | 1.36 | .300 | 60 | 64 | 0 | 3 | 1 |
| Kimura, Fumikazu | 1-2 | 5.86 | 11 | 4 | 0 | 0 | 0 | 1 | 27.2 | 25 | 19 | 18 | 1 | 2 | 17 | 0 | 31 | 0 | 6 | 1 | 2 | 1.52 | .238 | 105 | 125 | 1 | 2 | 0 |
| Gleason, Sean | 2-2 | 6.08 | 8 | 4 | 0 | 0 | 0 | 4 | 23.2 | 21 | 16 | 16 | 4 | 1 | 13 | 0 | 8 | 0 | 1 | 1 | 2 | 1.44 | .239 | 88 | 102 | 0 | 1 | 0 |
| Parker, Brian | 0-0 | 6.75 | 11 | 0 | 0 | 0 | 0 | 1 | 17.1 | 24 | 13 | 13 | 1 | 1 | 9 | 0 | 12 | 0 | 1 | 1 | 2 | 1.90 | .333 | 72 | 84 | 1 | 1 | 1 |
| Bascom, Timothy | 1-3 | 7.78 | 6 | 6 | 0 | 0 | 0 | 2 | 19.2 | 21 | 22 | 17 | 2 | 2 | 10 | 0 | 16 | 0 | 0 | 0 | 1 | 1.58 | .266 | 79 | 91 | 0 | 0 | 0 |
| Scarpetta, Cody | 2-2 | 8.03 | 4 | 4 | 0 | 0 | 0 | 0 | 12.1 | 13 | 11 | 11 | 0 | 2 | 8 | 0 | 18 | 0 | 3 | 0 | 1 | 1.70 | .271 | 48 | 59 | 1 | 0 | 0 |
Copyright 2008 by Major League Baseball Advanced Media.